DISC Summer Series 2
Race RACE 3

Information is provisional and subject to modification
Regatta results saved: Thursday, August 23, 2007 10:55:48 AM EDT

( Entries=45) Non Spin Fleet · Spinnaker · Non-spin 1 · Non-spin 2 · Spin 1 · Spin 2

Division: Non Spin Fleet (27 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:51:29.0   00:08:57.6   00:42:31.4   00:00:00.0  0.75
2   1054 /585   CIRCE   Deatherage   246    00:58:30.0   00:10:29.8   00:48:00.2   00:05:28.8  2.0
3   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:59:14.0   00:10:14.4   00:48:59.6   00:06:28.2  3.0
4   468   Needa Breeze   Weitzel, J   231    00:58:57.0   00:09:51.4   00:49:05.6   00:06:34.2  4.0
5   939   Hawkeye   Dickson, Mac   270    01:03:38.0   00:11:31.2   00:52:06.8   00:09:35.4  5.0
6   3573   Yee Ha   Baker, Bruce   237    01:02:42.0   00:10:06.7   00:52:35.3   00:10:03.9  6.0
7   214   Time Sweep   Greene, Marcia   258    01:03:43.0   00:11:00.5   00:52:42.5   00:10:11.1  7.0
8   237   Mo-Dean   Deichmeister, Bob   258    01:03:48.0   00:11:00.5   00:52:47.5   00:10:16.1  8.0
9   67232   Brat   Henley, John   228    01:03:15.0   00:09:43.7   00:53:31.3   00:10:59.9  9.0
10   Cat 27   Jurate       213    01:04:17.0   00:09:05.3   00:55:11.7   00:12:40.3  10.0
11   57   Allegiance   Minshall, Janice   270    01:08:29.0   00:11:31.2   00:56:57.8   00:14:26.4  11.0
12   5385   Segue       240    01:07:57.0   00:10:14.4   00:57:42.6   00:15:11.2  12.0
13   319   Osprey   Keefe, Kevin   246    01:08:22.0   00:10:29.8   00:57:52.2   00:15:20.8  13.0
14   11440   K.T.   Stone, Russell   276    01:09:52.0   00:11:46.6   00:58:05.4   00:15:34.0  14.0
15   210   Summation   McPherson, J   210    01:08:51.0   00:08:57.6   00:59:53.4   00:17:22.0  15.0
16   RC 312   Far Niente   Perkowski, W   264    01:13:26.0   00:11:15.8   01:02:10.2   00:19:38.8  16.0
17   660   Liberty Belle   Stocks, Dorothy   270    01:15:43.0   00:11:31.2   01:04:11.8   00:21:40.4  17.0
18   No #    Little Tomato   Crain, Veri   252    01:27:14.0   00:10:45.1   01:16:28.9   00:33:57.5  18.0
19   H 28   Fandango   Escalada, Juan   192    01:29:17.0   00:08:11.5   01:21:05.5   00:38:34.1  19.0
DNF   33423   Blue Boat       213    No Time   00:09:05.3   No Time   No Time  DNF 28.0T
DNS   35   Gypsie Wind       222    No Time   00:09:28.3   No Time   No Time  DNS 28.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:10:06.7   No Time   No Time  DNS 28.0T
DNS   222   Psycho   SCOW   258    No Time   00:11:00.5   No Time   No Time  DNS 28.0T
DNS   1846   Rebecca   SCOW   231    No Time   00:09:51.4   No Time   No Time  DNS 28.0T
DNS   3650   UNCONFIRMED       252    No Time   00:10:45.1   No Time   No Time  DNS 28.0T
DNS   14984   Unknown       290    No Time   00:12:22.4   No Time   No Time  DNS 28.0T
DNS   23413   Flamenco   Escalada, Juan   234    No Time   00:09:59.0   No Time   No Time  DNS 28.0T

Notes
Race Information: Start Date/Time = Tuesday, July 31, 2007 00:00:00.0, Length (nm) = 2.56

Division: Spinnaker (18 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    01:05:40.0   00:12:32.4   00:53:07.6   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    01:07:59.0   00:12:32.4   00:55:26.6   00:02:19.0  2.0
3   43255   Chiripa   Knab, Richard   180    01:13:59.0   00:13:12.0   01:00:47.0   00:07:39.4  3.0
4   56   Shockwave   Deese, Don   162    01:15:18.0   00:11:52.8   01:03:25.2   00:10:17.6  4.0
5   83465   Firefly   Minelli, Bob   180    01:17:29.0   00:13:12.0   01:04:17.0   00:11:09.4  5.0
6   258   OpFor   Eckman, Craig   228    01:25:10.0   00:16:43.2   01:08:26.8   00:15:19.2  6.0
7   5845   Aires II   Leising, D   213    01:26:00.0   00:15:37.2   01:10:22.8   00:17:15.2  7.0
8   73212   Split Decision   Akers, Phil   174    01:24:44.0   00:12:45.6   01:11:58.4   00:18:50.8  8.0
9   63186   Chupacabra   Leary, Robbie   168    01:24:25.0   00:12:19.2   01:12:05.8   00:18:58.2  9.0
10   613   Sunshine   Smith, Bob   180    01:25:25.0   00:13:12.0   01:12:13.0   00:19:05.4  10.0
11T   276   Crowes Nest   Crowe, Thomas   183    01:26:43.0   00:13:25.2   01:13:17.8   00:20:10.2  11.0T
11T   204   Allura   Williams, Pat   192    No Time   00:14:04.8   No Time   No Time  RC 11.0T
13   77   Ghost Dancer   Roth, Nancy   168    01:25:41.0   00:12:19.2   01:13:21.8   00:20:14.2  12.0
14   166   On the Edge   Murat, E   204    01:28:56.0   00:14:57.6   01:13:58.4   00:20:50.8  13.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:19:34.8   No Time   No Time  DNF 19.0T
DNS   19   Eagle (RATING PENDING)   Hallam, William   234    No Time   00:17:09.6   No Time   No Time  DNS 19.0T
DNS   484   Horizon   Fleck, Bob   171    No Time   00:12:32.4   No Time   No Time  DNS 19.0T
DNS   53330   Reprisal   Savage, Doug   117    No Time   00:08:34.8   No Time   No Time  DNS 19.0T

Notes
Race Information: Start Date/Time = Tuesday, July 31, 2007 00:00:00.0, Length (nm) = 4.40

Subdivision: Non-spin 1 (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:51:29.0   00:08:57.6   00:42:31.4   00:00:00.0  0.75
2   468   Needa Breeze   Weitzel, J   231    00:58:57.0   00:09:51.4   00:49:05.6   00:06:34.2  2.0
3   3573   Yee Ha   Baker, Bruce   237    01:02:42.0   00:10:06.7   00:52:35.3   00:10:03.9  3.0
4   67232   Brat   Henley, John   228    01:03:15.0   00:09:43.7   00:53:31.3   00:10:59.9  4.0
5   Cat 27   Jurate       213    01:04:17.0   00:09:05.3   00:55:11.7   00:12:40.3  5.0
6   210   Summation   McPherson, J   210    01:08:51.0   00:08:57.6   00:59:53.4   00:17:22.0  6.0
7   H 28   Fandango   Escalada, Juan   192    01:29:17.0   00:08:11.5   01:21:05.5   00:38:34.1  7.0
DNF   33423   Blue Boat       213    No Time   00:09:05.3   No Time   No Time  DNF 13.0T
DNS   35   Gypsie Wind       222    No Time   00:09:28.3   No Time   No Time  DNS 13.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:10:06.7   No Time   No Time  DNS 13.0T
DNS   1846   Rebecca   SCOW   231    No Time   00:09:51.4   No Time   No Time  DNS 13.0T
DNS   23413   Flamenco   Escalada, Juan   234    No Time   00:09:59.0   No Time   No Time  DNS 13.0T

Notes

Subdivision: Non-spin 2 (15 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:58:30.0   00:10:29.8   00:48:00.2   00:00:00.0  0.75
2   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:59:14.0   00:10:14.4   00:48:59.6   00:00:59.4  2.0
3   939   Hawkeye   Dickson, Mac   270    01:03:38.0   00:11:31.2   00:52:06.8   00:04:06.6  3.0
4   214   Time Sweep   Greene, Marcia   258    01:03:43.0   00:11:00.5   00:52:42.5   00:04:42.3  4.0
5   237   Mo-Dean   Deichmeister, Bob   258    01:03:48.0   00:11:00.5   00:52:47.5   00:04:47.3  5.0
6   57   Allegiance   Minshall, Janice   270    01:08:29.0   00:11:31.2   00:56:57.8   00:08:57.6  6.0
7   5385   Segue       240    01:07:57.0   00:10:14.4   00:57:42.6   00:09:42.4  7.0
8   319   Osprey   Keefe, Kevin   246    01:08:22.0   00:10:29.8   00:57:52.2   00:09:52.0  8.0
9   11440   K.T.   Stone, Russell   276    01:09:52.0   00:11:46.6   00:58:05.4   00:10:05.2  9.0
10   RC 312   Far Niente   Perkowski, W   264    01:13:26.0   00:11:15.8   01:02:10.2   00:14:09.9  10.0
11   660   Liberty Belle   Stocks, Dorothy   270    01:15:43.0   00:11:31.2   01:04:11.8   00:16:11.6  11.0
12   No #    Little Tomato   Crain, Veri   252    01:27:14.0   00:10:45.1   01:16:28.9   00:28:28.6  12.0
DNS   222   Psycho   SCOW   258    No Time   00:11:00.5   No Time   No Time  DNS 16.0T
DNS   3650   UNCONFIRMED       252    No Time   00:10:45.1   No Time   No Time  DNS 16.0T
DNS   14984   Unknown       290    No Time   00:12:22.4   No Time   No Time  DNS 16.0T

Notes

Subdivision: Spin 1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    01:05:40.0   00:12:32.4   00:53:07.6   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    01:07:59.0   00:12:32.4   00:55:26.6   00:02:19.0  2.0
3   56   Shockwave   Deese, Don   162    01:15:18.0   00:11:52.8   01:03:25.2   00:10:17.6  3.0
4   73212   Split Decision   Akers, Phil   174    01:24:44.0   00:12:45.6   01:11:58.4   00:18:50.8  4.0
5   63186   Chupacabra   Leary, Robbie   168    01:24:25.0   00:12:19.2   01:12:05.8   00:18:58.2  5.0
6   77   Ghost Dancer   Roth, Nancy   168    01:25:41.0   00:12:19.2   01:13:21.8   00:20:14.2  6.0
DNS   484   Horizon   Fleck, Bob   171    No Time   00:12:32.4   No Time   No Time  DNS 9.0T
DNS   53330   Reprisal   Savage, Doug   117    No Time   00:08:34.8   No Time   No Time  DNS 9.0T

Notes

Subdivision: Spin 2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    01:13:59.0   00:13:12.0   01:00:47.0   00:00:00.0  0.75
2   83465   Firefly   Minelli, Bob   180    01:17:29.0   00:13:12.0   01:04:17.0   00:03:30.0  2.0
3   258   OpFor   Eckman, Craig   228    01:25:10.0   00:16:43.2   01:08:26.8   00:07:39.8  3.0
4   5845   Aires II   Leising, D   213    01:26:00.0   00:15:37.2   01:10:22.8   00:09:35.8  4.0
5T   613   Sunshine   Smith, Bob   180    01:25:25.0   00:13:12.0   01:12:13.0   00:11:26.0  5.0T
5T   204   Allura   Williams, Pat   192    No Time   00:14:04.8   No Time   No Time  RC 5.0T
7   276   Crowes Nest   Crowe, Thomas   183    01:26:43.0   00:13:25.2   01:13:17.8   00:12:30.8  6.0
8   166   On the Edge   Murat, E   204    01:28:56.0   00:14:57.6   01:13:58.4   00:13:11.4  7.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:19:34.8   No Time   No Time  DNF 12.0T
DNS   19   Eagle (RATING PENDING)   Hallam, William   234    No Time   00:17:09.6   No Time   No Time  DNS 12.0T
NoFin   14627   CONTACT RICHARDKNAB@YAHOO.COM       201    No Time   00:14:44.4   No Time   No Time    No Finish

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore