( Entries=45) Non Spin Fleet · Non-spin 1 · Non-spin 2 · Spinnaker · Spin 1 · Spin 2
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 939 | Hawkeye | Dickson, Mac | 0.75 | 0.75 | [5] | 0.75 | [28/DNS] | 0.75 | 3.00 | 1 |
| 2 | 153 | Indecision | [5] | [2] | 0.75 | 2 | 0.75 | 2 | 5.50 | 2 | |
| 3 | 3573 | Yee Ha | Baker, Bruce | [7] | 5 | [6] | 5 | 3 | 3 | 16.00 | 3 |
| 4 | 468 | Needa Breeze | Weitzel, J | 8 | [28/DNS] | 4 | 4 | 4 | [28/DNS] | 20.00 | 4 |
| 5 | RC 312 | Far Niente | Perkowski, W | [11] | 10 | [16] | 8/RC | 8 | 6 | 32.00 | 5 |
| 6 | 237 | Mo-Dean | Deichmeister, Bob | [10] | 9 | 8 | 7 | 10 | [28/DNS] | 34.00 | 6 |
| 7 | 1846 | Rebecca | SCOW | 6 | [28/DNS] | [28/DNS] | 9 | 9 | 11 | 35.00 | 7 |
| 8 | 1054 /585 | CIRCE | Deatherage | 3 | [28/DNS] | 2 | 3 | [28/DNS] | 28/DNS | 36.00 | 8 |
| 9 | 5385 | Segue | 14 | 4 | 12 | 8 | [28/DNS] | [28/DNS] | 38.00 | 9 | |
| 10 | 660 | Liberty Belle | Stocks, Dorothy | [13] | 7 | [17] | 10 | 12 | 10 | 39.00 | 10 |
| 11 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | 2 | [28/DNS] | 3 | [28/DNS] | 7 | 28/DNS | 40.00 | 11 |
| 12 | 158 | Sabrina | Shafie, Dana | [28/DNS] | 3 | [28/DNS] | 28/DNS | 6 | 5 | 42.00 | 12 |
| 13 | 214 | Time Sweep | Greene, Marcia | [28/DNS] | [28/DNS] | 7 | 28/DNS | 2 | 8 | 45.00 | 13 |
| 14 | 67232 | Brat | Henley, John | [28/DNS] | [28/DNS] | 9 | 6 | 5 | 28/DNS | 48.00 | 14 |
| 15 | H 28 | Fandango | Escalada, Juan | [28/DNS] | [28/DNS] | 19 | 11 | 11 | 9 | 50.00 | 15 |
| 16 | 11440 | K.T. | Stone, Russell | [28/DNS] | 8 | 14 | [28/DNS] | 28/DNS | 4 | 54.00 | 16 |
| 17 | Cat 27 | Jurate | 12 | [28/DNS] | 10 | [28/DNS] | 28/DNS | 7 | 57.00 | 17 | |
| 18 | No # | Little Tomato | Crain, Veri | 15 | [28/DNS] | 18 | 12 | 14 | [28/DNS] | 59.00 | 18 |
| 19 | 33423 | Blue Boat | 4 | 6 | [28/DNF] | [28/DNS] | 28/DNS | 28/DNS | 66.00 | 19 | |
| 20 | 210 | Summation | McPherson, J | 9 | [28/DNF] | 15 | [28/DNS] | 28/DNS | 28/DNS | 80.00 | 20 |
| 21 | 57 | Allegiance | Minshall, Janice | [28/DNS] | [28/DNS] | 11 | 28/DNS | 28/DNS | 28/DNS | 95.00 | 21 |
| 22 | 222 | Psycho | SCOW | [28/DNS] | 11 | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 95.00 | 22 |
| 23 | 35 | Gypsie Wind | [28/DNS] | 12 | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 96.00 | 23 | |
| 24 | 3650 | UNCONFIRMED | [28/DNS] | [28/DNS] | 28/DNS | 28/DNS | 13 | 28/DNS | 97.00 | 24 | |
| 25 | 319 | Osprey | Keefe, Kevin | [28/DNS] | [28/DNS] | 13 | 28/DNS | 28/DNS | 28/DNS | 97.00 | 25 |
| 26T | 14984 | Unknown | [28/DNS] | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 112.00T | 26T | |
| 26T | 23413 | Flamenco | Escalada, Juan | [28/DNS] | [28/DNS] | 28/DNS | 28/DNS | 28/DNS | 28/DNS | 112.00T | 26T |
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 153 | Indecision | [2] | [0.75] | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 | 1 | |
| 2 | 3573 | Yee Ha | Baker, Bruce | [4] | [3] | 3 | 3 | 2 | 2 | 10.00 | 2 |
| 3 | 468 | Needa Breeze | Weitzel, J | 5 | [13/DNS] | 2 | 2 | 3 | [13/DNS] | 12.00 | 3 |
| 4 | 1846 | Rebecca | SCOW | 3 | [13/DNS] | [13/DNS] | 5 | 6 | 6 | 20.00 | 4 |
| 5 | 158 | Sabrina | Shafie, Dana | [13/DNS] | 2 | [13/DNS] | 13/DNS | 5 | 3 | 23.00 | 5 |
| 6 | 67232 | Brat | Henley, John | [13/DNS] | [13/DNS] | 4 | 4 | 4 | 13/DNS | 25.00 | 6 |
| 7 | H 28 | Fandango | Escalada, Juan | [13/DNS] | [13/DNS] | 7 | 6 | 7 | 5 | 25.00 | 7 |
| 8 | Cat 27 | Jurate | 7 | [13/DNS] | 5 | [13/DNS] | 13/DNS | 4 | 29.00 | 8 | |
| 9 | 33423 | Blue Boat | 0.75 | 4 | [13/DNF] | [13/DNS] | 13/DNS | 13/DNS | 30.75 | 9 | |
| 10 | 210 | Summation | McPherson, J | 6 | [13/DNF] | 6 | [13/DNS] | 13/DNS | 13/DNS | 38.00 | 10 |
| 11 | 35 | Gypsie Wind | [13/DNS] | 5 | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 44.00 | 11 | |
| 12 | 23413 | Flamenco | Escalada, Juan | [13/DNS] | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 52.00 | 12 |
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 939 | Hawkeye | Dickson, Mac | 0.75 | 0.75 | [3] | 0.75 | [16/DNS] | 0.75 | 3.00 | 1 |
| 2 | RC 312 | Far Niente | Perkowski, W | 5 | [6] | [10] | 3.7/RC | 3 | 3 | 14.70 | 2 |
| 3 | 237 | Mo-Dean | Deichmeister, Bob | 4 | [5] | 5 | 3 | 4 | [16/DNS] | 16.00 | 3 |
| 4 | 660 | Liberty Belle | Stocks, Dorothy | [6] | 3 | [11] | 5 | 5 | 5 | 18.00 | 4 |
| 5 | 5385 | Segue | 7 | 2 | 7 | 4 | [16/DNS] | [16/DNS] | 20.00 | 5 | |
| 6 | 1054 /585 | CIRCE | Deatherage | 3 | [16/DNS] | 0.75 | 2 | [16/DNS] | 16/DNS | 21.75 | 6 |
| 7 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | 2 | [16/DNS] | 2 | [16/DNS] | 2 | 16/DNS | 22.00 | 7 |
| 8 | 214 | Time Sweep | Greene, Marcia | [16/DNS] | [16/DNS] | 4 | 16/DNS | 0.75 | 4 | 24.75 | 8 |
| 9 | 11440 | K.T. | Stone, Russell | [16/DNS] | 4 | 9 | [16/DNS] | 16/DNS | 2 | 31.00 | 9 |
| 10 | No # | Little Tomato | Crain, Veri | 8 | [16/DNS] | 12 | 6 | 7 | [16/DNS] | 33.00 | 10 |
| 11 | 3650 | UNCONFIRMED | [16/DNS] | [16/DNS] | 16/DNS | 16/DNS | 6 | 16/DNS | 54.00 | 11 | |
| 12 | 57 | Allegiance | Minshall, Janice | [16/DNS] | [16/DNS] | 6 | 16/DNS | 16/DNS | 16/DNS | 54.00 | 12 |
| 13 | 222 | Psycho | SCOW | [16/DNS] | 7 | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 55.00 | 13 |
| 14 | 319 | Osprey | Keefe, Kevin | [16/DNS] | [16/DNS] | 8 | 16/DNS | 16/DNS | 16/DNS | 56.00 | 14 |
| 15 | 14984 | Unknown | [16/DNS] | [16/DNS] | 16/DNS | 16/DNS | 16/DNS | 16/DNS | 64.00 | 15 |
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 53330 | Reprisal | Savage, Doug | 0.75 | [19/DNS] | [19/DNS] | 0.75 | 0.75 | 4 | 6.25 | 1 |
| 2 | 43429 | Coup de Vent | Eager, Dale | 3 | [19/DNS] | 0.75 | 2 | [4] | 2 | 7.75 | 2 |
| 3 | 530 | 2 Many Cooks | Peloquin, Don | [5] | 2.3/RC | 2 | 3 | 2 | [5] | 9.30 | 3 |
| 4 | 43255 | Chiripa | Knab, Richard | [8] | [5] | 3 | 4 | 3.3/RC | 3 | 13.30 | 4 |
| 5 | 258 | OpFor | Eckman, Craig | [6] | 3 | 6 | 5 | 3 | [19/DNS] | 17.00 | 5 |
| 6 | 56 | Shockwave | Deese, Don | 4 | 8 | 4 | 9 | [19/DNS] | [19/DNS] | 25.00 | 6 |
| 7 | 73212 | Split Decision | Akers, Phil | [12] | [19/DNS] | 8 | 7 | 5 | 6 | 26.00 | 7 |
| 8 | 63186 | Chupacabra | Leary, Robbie | 7/RC | [19/DNS] | [9] | 8 | 6 | 7 | 28.00 | 8 |
| 9 | 77 | Ghost Dancer | Roth, Nancy | 7 | 4 | [12] | 11 | 9 | [19/DNS] | 31.00 | 9 |
| 10 | 83465 | Firefly | Minelli, Bob | [19/DNS] | 2 | 5 | 6 | [19/DNS] | 19/DNS | 32.00 | 10 |
| 11 | 613 | Sunshine | Smith, Bob | 10 | 7 | 10 | [19/DNS] | 8 | [19/DNS] | 35.00 | 11 |
| 12 | 276 | Crowes Nest | Crowe, Thomas | [19/DNF] | [19/DNS] | 11 | 10 | 7 | 8 | 36.00 | 12 |
| 13 | 484 | Horizon | Fleck, Bob | 2 | [19/DNS] | [19/DNS] | 19/DNS | 19/DNS | 0.75 | 40.75 | 13 |
| 14 | 204 | Allura | Williams, Pat | 11 | [19/DNS] | 10.7/RC | [13] | 11 | 10 | 42.70 | 14 |
| 15 | 5845 | Aires II | Leising, D | 9 | [19/DNS] | 7 | 12 | [19/DNS] | 19/DNF | 47.00 | 15 |
| 16 | 166 | On the Edge | Murat, E | [19/DNS] | 6 | 13 | [19/DNS] | 19/DNS | 12.7/RC | 50.70 | 16 |
| 17 | 511 | Falcon | Peck, Charlie | [19/DNS] | [19/DNF] | 19/DNF | 19/DNS | 19/DNS | 9 | 66.00 | 17 |
| 18 | 19 | Eagle (RATING PENDING) | Hallam, William | [19/DNF] | [19/DNS] | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 76.00 | 18 |
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 53330 | Reprisal | Savage, Doug | 0.75 | [9/DNS] | [9/DNS] | 0.75 | 0.75 | 3 | 5.25 | 1 |
| 2 | 43429 | Coup de Vent | Eager, Dale | [3] | [9/DNS] | 0.75 | 2 | 3 | 2 | 7.75 | 2 |
| 3 | 530 | 2 Many Cooks | Peloquin, Don | [5] | 2.3/RC | 2 | 3 | 2 | [4] | 9.30 | 3 |
| 4 | 56 | Shockwave | Deese, Don | 4 | 2 | 3 | 6 | [9/DNS] | [9/DNS] | 15.00 | 4 |
| 5 | 73212 | Split Decision | Akers, Phil | [7] | [9/DNS] | 4 | 4 | 4 | 5 | 17.00 | 5 |
| 6 | 77 | Ghost Dancer | Roth, Nancy | 6 | 0.75 | 6 | [7] | 6 | [9/DNS] | 18.75 | 6 |
| 7 | 63186 | Chupacabra | Leary, Robbie | 5/RC | [9/DNS] | 5 | 5 | 5 | [6] | 20.00 | 7 |
| 8 | 484 | Horizon | Fleck, Bob | 2 | [9/DNS] | [9/DNS] | 9/DNS | 9/DNS | 0.75 | 20.75 | 8 |
| Pos | Sail | Boat | Skipper | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | Total Points |
Pos |
| 1 | 43255 | Chiripa | Knab, Richard | [2] | [3] | 0.75 | 0.75 | 0.8/RC | 0.75 | 3.05 | 1 |
| 2 | 258 | OpFor | Eckman, Craig | 0.75 | 2 | [3] | 2 | 0.75 | [11/DNS] | 5.50 | 2 |
| 3 | 276 | Crowes Nest | Crowe, Thomas | [11/DNF] | [11/DNS] | 6 | 4 | 2 | 2 | 14.00 | 3 |
| 4 | 83465 | Firefly | Minelli, Bob | [11/DNS] | 0.75 | 2 | 3 | [11/DNS] | 11/DNS | 16.75 | 4 |
| 5 | 613 | Sunshine | Smith, Bob | 4 | 5 | 5 | [11/DNS] | 3 | [11/DNS] | 17.00 | 5 |
| 6 | 204 | Allura | Williams, Pat | 5 | [11/DNS] | 4.7/RC | [6] | 5 | 4 | 18.70 | 6 |
| 7 | 5845 | Aires II | Leising, D | 3 | [11/DNS] | 4 | 5 | [11/DNS] | 11/DNF | 23.00 | 7 |
| 8 | 166 | On the Edge | Murat, E | [11/DNS] | 4 | 7 | [11/DNS] | 11/DNS | 7.3/RC | 29.30 | 8 |
| 9 | 511 | Falcon | Peck, Charlie | [11/DNS] | [11/DNF] | 11/DNF | 11/DNS | 11/DNS | 3 | 36.00 | 9 |
| 10 | 19 | Eagle (RATING PENDING) | Hallam, William | [11/DNF] | [11/DNS] | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 44.00 | 10 |
Notes
- Scoring System is LowPoint - DISC KISS scoring
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore