DISC Summer Series 1
Race Race 6

Information is provisional and subject to modification
Regatta results saved: Friday, July 13, 2007 8:13:32 PM EDT

( Entries=37) Non Spin Fleet · Spinnaker · Non-Spin 1 · Non-Spin2 · Spin 1 · Spin 2

Division: Non Spin Fleet (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:54:21.0   00:08:00.0   00:46:21.0   00:00:00.0  0.75
2   153   Indecision       210    00:53:49.0   00:07:00.0   00:46:49.0   00:00:28.0  2.0
3   214   Time Sweep   Greene, Marcia   258    00:56:02.0   00:08:36.0   00:47:26.0   00:01:05.0  3.0
4   1846   Rebecca   SCOW   231    00:57:10.0   00:07:42.0   00:49:28.0   00:03:07.0  4.0
5   33423   Blue Boat       213    00:56:43.0   00:07:06.0   00:49:37.0   00:03:16.0  5.0
6   3573   Yee Ha   Baker, Bruce   237    00:58:43.0   00:07:54.0   00:50:49.0   00:04:28.0  6.0
7   11440   K.T.   Stone, Russell   276    01:00:14.0   00:09:12.0   00:51:02.0   00:04:41.0  7.0
8   RC 312   Far Niente   Perkowski, W   264    01:00:12.0   00:08:48.0   00:51:24.0   00:05:03.0  8.0
9   57   Allegiance   Minshall, Janice   270    01:00:38.0   00:09:00.0   00:51:38.0   00:05:17.0  9.0
10   Cat 27   Jurate       213    01:00:17.0   00:07:06.0   00:53:11.0   00:06:50.0  10.0
11T   5385   Segue       240    01:03:24.0   00:08:00.0   00:55:24.0   00:09:03.0  11.0T
11T   No #    Little Tomato       252    No Time   00:08:24.0   No Time   No Time  RC 11.0T
DNS   35   Gypsie Wind       222    No Time   00:07:24.0   No Time   No Time  DNS 21.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 21.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:00.0   No Time   No Time  DNS 21.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 21.0T
DNS   939   Hawkeye   Dickson, Mac   270    No Time   00:09:00.0   No Time   No Time  DNS 21.0T
DNS   1054 /585   CIRCE   Deatherage   246    No Time   00:08:12.0   No Time   No Time  DNS 21.0T
DNS   14984   Unknown       290    No Time   00:09:40.0   No Time   No Time  DNS 21.0T
DNS   23413   Flamenco   Escalada, Juan   234    No Time   00:07:48.0   No Time   No Time  DNS 21.0T

Notes
Race Information: Start Date/Time = Tuesday, July 10, 2007 00:00:00.0, Length (nm) = 2.00

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:56:00.0   00:08:02.2   00:47:57.8   00:00:00.0  0.75
2   43429   Coup de Vent   Eager, Dale   171    00:57:30.0   00:08:02.2   00:49:27.8   00:01:30.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:56:33.0   00:05:29.9   00:51:03.1   00:03:05.3  3.0
4   530   2 Many Cooks   Peloquin, Don   171    00:59:14.0   00:08:02.2   00:51:11.8   00:03:14.0  4.0
5   258   OpFor   Eckman, Craig   228    01:02:17.0   00:10:421.0   00:51:34.0   00:03:36.3  5.0
6   43255   Chiripa   Knab, Richard   180    01:00:16.0   00:08:27.6   00:51:48.4   00:03:50.6  6.0
7   73212   Split Decision   Akers, Phil   174    01:00:40.0   00:08:10.7   00:52:29.3   00:04:31.5  7.0
8   56   Shockwave   Deese, Don   162    01:00:18.0   00:07:36.8   00:52:41.2   00:04:43.4  8.0
9   83465   Firefly   Minelli, Bob   180    01:03:34.0   00:08:27.6   00:55:06.4   00:07:08.6  9.0
10   77   Ghost Dancer   Roth, Nancy   168    01:03:04.0   00:07:53.8   00:55:10.2   00:07:12.5  10.0
11   5845   Aires II   Leising, D   213    01:05:16.0   00:10:00.7   00:55:15.3   00:07:17.6  11.0
12   63186   Chupacabra   Leary, Robbie   168    01:04:17.0   00:07:53.8   00:56:23.2   00:08:25.5  12.0
13   276   Crowes Nest   Crowe, Thomas   183    01:08:05.0   00:08:36.1   00:59:28.9   00:11:31.2  13.0
14   511   Falcon   Peck, Charlie   267    01:13:06.0   00:12:32.9   01:00:33.1   00:12:35.3  14.0
DNS   166   On the Edge   Murat, E   204    No Time   00:09:35.3   No Time   No Time  DNS 18.0T
DNS   204   Allura   Williams, Pat   192    No Time   00:09:01.4   No Time   No Time  DNS 18.0T
DNS   613   Sunshine   Smith, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, July 10, 2007 00:00:00.0, Length (nm) = 2.82

Subdivision: Non-Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:53:49.0   00:07:00.0   00:46:49.0   00:00:00.0  0.75
2   1846   Rebecca   SCOW   231    00:57:10.0   00:07:42.0   00:49:28.0   00:02:39.0  2.0
3   33423   Blue Boat       213    00:56:43.0   00:07:06.0   00:49:37.0   00:02:48.0  3.0
4   3573   Yee Ha   Baker, Bruce   237    00:58:43.0   00:07:54.0   00:50:49.0   00:04:00.0  4.0
5   Cat 27   Jurate       213    01:00:17.0   00:07:06.0   00:53:11.0   00:06:22.0  5.0
DNS   35   Gypsie Wind       222    No Time   00:07:24.0   No Time   No Time  DNS 10.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 10.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:00.0   No Time   No Time  DNS 10.0T
DNS   23413   Flamenco   Escalada, Juan   234    No Time   00:07:48.0   No Time   No Time  DNS 10.0T

Notes

Subdivision: Non-Spin2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:54:21.0   00:08:00.0   00:46:21.0   00:00:00.0  0.75
2   214   Time Sweep   Greene, Marcia   258    00:56:02.0   00:08:36.0   00:47:26.0   00:01:05.0  2.0
3   11440   K.T.   Stone, Russell   276    01:00:14.0   00:09:12.0   00:51:02.0   00:04:41.0  3.0
4   RC 312   Far Niente   Perkowski, W   264    01:00:12.0   00:08:48.0   00:51:24.0   00:05:03.0  4.0
5   No #    Little Tomato       252    No Time   00:08:24.0   No Time   No Time  RC 4.3
6   57   Allegiance   Minshall, Janice   270    01:00:38.0   00:09:00.0   00:51:38.0   00:05:17.0  5.0
7   5385   Segue       240    01:03:24.0   00:08:00.0   00:55:24.0   00:09:03.0  6.0
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 12.0T
DNS   939   Hawkeye   Dickson, Mac   270    No Time   00:09:00.0   No Time   No Time  DNS 12.0T
DNS   1054 /585   CIRCE   Deatherage   246    No Time   00:08:12.0   No Time   No Time  DNS 12.0T
DNS   14984   Unknown       290    No Time   00:09:40.0   No Time   No Time  DNS 12.0T

Notes

Subdivision: Spin 1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:56:00.0   00:08:02.2   00:47:57.8   00:00:00.0  0.75
2   43429   Coup de Vent   Eager, Dale   171    00:57:30.0   00:08:02.2   00:49:27.8   00:01:30.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:56:33.0   00:05:29.9   00:51:03.1   00:03:05.3  3.0
4   530   2 Many Cooks   Peloquin, Don   171    00:59:14.0   00:08:02.2   00:51:11.8   00:03:14.0  4.0
5   73212   Split Decision   Akers, Phil   174    01:00:40.0   00:08:10.7   00:52:29.3   00:04:31.5  5.0
6   56   Shockwave   Deese, Don   162    01:00:18.0   00:07:36.8   00:52:41.2   00:04:43.4  6.0
7   77   Ghost Dancer   Roth, Nancy   168    01:03:04.0   00:07:53.8   00:55:10.2   00:07:12.5  7.0
8   63186   Chupacabra   Leary, Robbie   168    01:04:17.0   00:07:53.8   00:56:23.2   00:08:25.5  8.0

Notes

Subdivision: Spin 2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   OpFor   Eckman, Craig   228    01:02:17.0   00:10:421.0   00:51:34.0   00:00:00.0  0.75
2   43255   Chiripa   Knab, Richard   180    01:00:16.0   00:08:27.6   00:51:48.4   00:00:14.4  2.0
3   83465   Firefly   Minelli, Bob   180    01:03:34.0   00:08:27.6   00:55:06.4   00:03:32.4  3.0
4   5845   Aires II   Leising, D   213    01:05:16.0   00:10:00.7   00:55:15.3   00:03:41.3  4.0
5   276   Crowes Nest   Crowe, Thomas   183    01:08:05.0   00:08:36.1   00:59:28.9   00:07:54.9  5.0
6   511   Falcon   Peck, Charlie   267    01:13:06.0   00:12:32.9   01:00:33.1   00:08:59.0  6.0
DNS   166   On the Edge   Murat, E   204    No Time   00:09:35.3   No Time   No Time  DNS 10.0T
DNS   204   Allura   Williams, Pat   192    No Time   00:09:01.4   No Time   No Time  DNS 10.0T
DNS   613   Sunshine   Smith, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 10.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore