DISC Summer Series 1
Race Race 4

Information is provisional and subject to modification
Regatta results saved: Friday, July 13, 2007 8:13:32 PM EDT

( Entries=37) Non Spin Fleet · Spinnaker · Non-Spin 1 · Non-Spin2 · Spin 1 · Spin 2

Division: Non Spin Fleet (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:31:48.0   00:09:54.0   00:21:54.0   00:00:00.0  0.75
2   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:32:21.0   00:08:48.0   00:23:33.0   00:01:39.0  2.0
3   33423   Blue Boat       213    00:32:20.0   00:07:48.6   00:24:31.4   00:02:37.4  3.0
4   214   Time Sweep   Greene, Marcia   258    00:35:17.0   00:09:27.6   00:25:49.4   00:03:55.4  4.0
5   Cat 27   Jurate       213    00:34:52.0   00:07:48.6   00:27:03.4   00:05:09.4  5.0
6   3573   Yee Ha   Baker, Bruce   237    00:35:55.0   00:08:41.4   00:27:13.6   00:05:19.6  6.0
7   57   Allegiance   Minshall, Janice   270    00:37:20.0   00:09:54.0   00:27:26.0   00:05:32.0  7.0
8   1846   Rebecca   SCOW   231    00:36:10.0   00:08:28.2   00:27:41.8   00:05:47.8  8.0
9   153   Indecision       210    00:36:01.0   00:07:42.0   00:28:19.0   00:06:25.0  9.0
10   23413   Flamenco   Escalada, Juan   234    00:37:13.0   00:08:34.8   00:28:38.2   00:06:44.2  10.0
11   319   Osprey   Keefe, Kevin   246    00:37:52.0   00:09:01.2   00:28:50.8   00:06:56.8  11.0
12   1054 /585   CIRCE   Deatherage   246    00:37:58.0   00:09:01.2   00:28:56.8   00:07:02.8  12.0
13   RC 312   Far Niente   Perkowski, W   264    00:40:25.0   00:09:40.8   00:30:44.2   00:08:50.2  13.0
14   35   Gypsie Wind       222    00:39:47.0   00:08:08.4   00:31:38.6   00:09:44.6  14.0
15   No #    Little Tomato       252    00:45:03.0   00:09:14.4   00:35:48.6   00:13:54.6  15.0
16   5385   Segue       240    01:03:15.0   00:08:48.0   00:54:27.0   00:32:33.0  16.0
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 21.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:42.0   No Time   No Time  DNS 21.0T
DNS   11440   K.T.   Stone, Russell   276    No Time   00:10:07.2   No Time   No Time  DNS 21.0T
DNS   14984   Unknown       290    No Time   00:10:38.0   No Time   No Time  DNS 21.0T

Notes
Race Information: Start Date/Time = Tuesday, June 26, 2007 00:00:00.0, Length (nm) = 2.20

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    00:40:08.0   00:08:33.0   00:31:35.0   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:40:29.0   00:08:33.0   00:31:56.0   00:00:21.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:38:50.0   00:05:51.0   00:32:59.0   00:01:24.0  3.0
4   56   Shockwave   Deese, Don   162    00:41:15.0   00:08:06.0   00:33:09.0   00:01:34.0  4.0
5   258   OpFor   Eckman, Craig   228    No Time   00:11:24.0   No Time   No Time  RC 4.3
6   73212   Split Decision   Akers, Phil   174    00:42:03.0   00:08:42.0   00:33:21.0   00:01:46.0  5.0
7   77   Ghost Dancer   Roth, Nancy   168    00:42:45.0   00:08:24.0   00:34:21.0   00:02:46.0  6.0
8   166   On the Edge   Murat, E   204    00:44:48.0   00:10:12.0   00:34:36.0   00:03:01.0  7.0
9   63186   Chupacabra   Leary, Robbie   168    00:43:50.0   00:08:24.0   00:35:26.0   00:03:51.0  8.0
10   613   Sunshine   Smith, Bob   180    00:48:11.0   00:09:00.0   00:39:11.0   00:07:36.0  9.0
11   204   Allura   Williams, Pat   192    00:48:53.0   00:09:36.0   00:39:17.0   00:07:42.0  10.0
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:09:09.0   No Time   No Time  DNS 18.0T
DNS   484   Horizon   Fleck, Bob   171    No Time   00:08:33.0   No Time   No Time  DNS 18.0T
DNS   511   Falcon   Peck, Charlie   267    No Time   00:13:21.0   No Time   No Time  DNS 18.0T
DNS   5845   Aires II   Leising, D   213    No Time   00:10:39.0   No Time   No Time  DNS 18.0T
DNS   43255   Chiripa   Knab, Richard   180    No Time   00:09:00.0   No Time   No Time  DNS 18.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:09:00.0   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, June 26, 2007 00:00:00.0, Length (nm) = 3.00

Subdivision: Non-Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33423   Blue Boat       213    00:32:20.0   00:07:48.6   00:24:31.4   00:00:00.0  0.75
2   Cat 27   Jurate       213    00:34:52.0   00:07:48.6   00:27:03.4   00:02:32.0  2.0
3   3573   Yee Ha   Baker, Bruce   237    00:35:55.0   00:08:41.4   00:27:13.6   00:02:42.2  3.0
4   1846   Rebecca   SCOW   231    00:36:10.0   00:08:28.2   00:27:41.8   00:03:10.4  4.0
5   153   Indecision       210    00:36:01.0   00:07:42.0   00:28:19.0   00:03:47.6  5.0
6   23413   Flamenco   Escalada, Juan   234    00:37:13.0   00:08:34.8   00:28:38.2   00:04:06.8  6.0
7   35   Gypsie Wind       222    00:39:47.0   00:08:08.4   00:31:38.6   00:07:07.2  7.0
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 10.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:42.0   No Time   No Time  DNS 10.0T

Notes

Subdivision: Non-Spin2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:31:48.0   00:09:54.0   00:21:54.0   00:00:00.0  0.75
2   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:32:21.0   00:08:48.0   00:23:33.0   00:01:39.0  2.0
3   214   Time Sweep   Greene, Marcia   258    00:35:17.0   00:09:27.6   00:25:49.4   00:03:55.4  3.0
4   57   Allegiance   Minshall, Janice   270    00:37:20.0   00:09:54.0   00:27:26.0   00:05:32.0  4.0
5   319   Osprey   Keefe, Kevin   246    00:37:52.0   00:09:01.2   00:28:50.8   00:06:56.8  5.0
6   1054 /585   CIRCE   Deatherage   246    00:37:58.0   00:09:01.2   00:28:56.8   00:07:02.8  6.0
7   RC 312   Far Niente   Perkowski, W   264    00:40:25.0   00:09:40.8   00:30:44.2   00:08:50.2  7.0
8   No #    Little Tomato       252    00:45:03.0   00:09:14.4   00:35:48.6   00:13:54.6  8.0
9   5385   Segue       240    01:03:15.0   00:08:48.0   00:54:27.0   00:32:33.0  9.0
DNS   11440   K.T.   Stone, Russell   276    No Time   00:10:07.2   No Time   No Time  DNS 12.0T
DNS   14984   Unknown       290    No Time   00:10:38.0   No Time   No Time  DNS 12.0T

Notes

Subdivision: Spin 1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    00:40:08.0   00:08:33.0   00:31:35.0   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:40:29.0   00:08:33.0   00:31:56.0   00:00:21.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:38:50.0   00:05:51.0   00:32:59.0   00:01:24.0  3.0
4   56   Shockwave   Deese, Don   162    00:41:15.0   00:08:06.0   00:33:09.0   00:01:34.0  4.0
5   73212   Split Decision   Akers, Phil   174    00:42:03.0   00:08:42.0   00:33:21.0   00:01:46.0  5.0
6   77   Ghost Dancer   Roth, Nancy   168    00:42:45.0   00:08:24.0   00:34:21.0   00:02:46.0  6.0
7   63186   Chupacabra   Leary, Robbie   168    00:43:50.0   00:08:24.0   00:35:26.0   00:03:51.0  7.0
DNS   484   Horizon   Fleck, Bob   171    No Time   00:08:33.0   No Time   No Time  DNS 9.0

Notes

Subdivision: Spin 2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   166   On the Edge   Murat, E   204    00:44:48.0   00:10:12.0   00:34:36.0   00:00:00.0  0.75
2   258   OpFor   Eckman, Craig   228    No Time   00:11:24.0   No Time   No Time  RC 1.9
3   613   Sunshine   Smith, Bob   180    00:48:11.0   00:09:00.0   00:39:11.0   00:04:35.0  2.0
4   204   Allura   Williams, Pat   192    00:48:53.0   00:09:36.0   00:39:17.0   00:04:41.0  3.0
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:09:09.0   No Time   No Time  DNS 10.0T
DNS   511   Falcon   Peck, Charlie   267    No Time   00:13:21.0   No Time   No Time  DNS 10.0T
DNS   5845   Aires II   Leising, D   213    No Time   00:10:39.0   No Time   No Time  DNS 10.0T
DNS   43255   Chiripa   Knab, Richard   180    No Time   00:09:00.0   No Time   No Time  DNS 10.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:09:00.0   No Time   No Time  DNS 10.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore