DISC Summer Series 1
Race Race 3

Information is provisional and subject to modification
Regatta results saved: Friday, July 13, 2007 8:13:32 PM EDT

( Entries=37) Non Spin Fleet · Spinnaker · Non-Spin 1 · Non-Spin2 · Spin 1 · Spin 2

Division: Non Spin Fleet (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:25:40.0   00:05:45.6   00:19:54.4   00:00:00.0  0.75
2   153   Indecision       210    00:25:38.0   00:05:02.4   00:20:35.6   00:00:41.2  2.0
3   3573   Yee Ha   Baker, Bruce   237    00:26:33.0   00:05:41.3   00:20:51.7   00:00:57.3  3.0
4   23413   Flamenco   Escalada, Juan   234    00:27:20.0   00:05:361.0   00:21:43.0   00:01:48.6  4.0
5   214   Time Sweep   Greene, Marcia   258    00:28:48.0   00:06:11.5   00:22:36.5   00:02:42.1  5.0
6   158   Sabrina   Shafie, Dana   237    00:28:52.0   00:05:41.3   00:23:10.7   00:03:16.3  6.0
7   Cat 27   Jurate       213    00:28:37.0   00:05:06.7   00:23:30.3   00:03:35.9  7.0
8   1846   Rebecca   SCOW   231    00:30:56.0   00:05:32.6   00:25:23.4   00:05:281.0  8.0
9   57   Allegiance   Minshall, Janice   270    00:32:04.0   00:06:28.8   00:25:35.2   00:05:40.8  9.0
10   1054 /585   CIRCE   Deatherage   246    00:31:56.0   00:05:54.2   00:26:01.8   00:06:07.4  10.0
11   33423   Blue Boat       213    00:31:41.0   00:05:06.7   00:26:34.3   00:06:39.9  11.0
12   No #    Little Tomato       252    00:34:58.0   00:06:02.9   00:28:55.1   00:09:00.7  12.0
DNS   210   Summation   McPherson, J   210    No Time   00:05:02.4   No Time   No Time  DNS 19.0T
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:06:20.2   No Time   No Time  DNS 19.0T
DNS   939   Hawkeye   Dickson, Mac   270    No Time   00:06:28.8   No Time   No Time  DNS 19.0T
DNS   5385   Segue       240    No Time   00:05:45.6   No Time   No Time  DNS 19.0T
DNS   11440   K.T.   Stone, Russell   276    No Time   00:06:37.4   No Time   No Time  DNS 19.0T
DNS   14984   Unknown       290    No Time   00:06:57.6   No Time   No Time  DNS 19.0T
NoFin   35   Gypsie Wind       222    No Time   00:05:19.7   No Time   No Time    No Finish
NoFin   319   Osprey   Keefe, Kevin   246    No Time   00:05:54.2   No Time   No Time    No Finish

Notes
Race Information: Start Date/Time = Tuesday, June 19, 2007 00:00:00.0, Length (nm) = 1.44

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73212   Split Decision   Akers, Phil   174    00:41:37.0   00:08:55.9   00:32:41.1   00:00:00.0  0.75
2   83465   Firefly   Minelli, Bob   180    00:42:24.0   00:09:14.4   00:33:09.6   00:00:28.5  2.0
3   43429   Coup de Vent   Eager, Dale   171    00:42:09.0   00:08:46.7   00:33:22.3   00:00:41.2  3.0
4   530   2 Many Cooks   Peloquin, Don   171    00:44:23.0   00:08:46.7   00:35:36.3   00:02:55.2  4.0
5   77   Ghost Dancer   Roth, Nancy   168    00:44:22.0   00:08:37.4   00:35:44.6   00:03:03.5  5.0
6   613   Sunshine   Smith, Bob   180    No Time   00:09:14.4   No Time   No Time  RC 5.3
7   43255   Chiripa   Knab, Richard   180    00:45:12.0   00:09:14.4   00:35:57.6   00:03:16.5  6.0
8   56   Shockwave   Deese, Don   162    00:44:24.0   00:08:181.0   00:36:05.0   00:03:231.0  7.0
9   63186   Chupacabra   Leary, Robbie   168    00:45:32.0   00:08:37.4   00:36:54.6   00:04:13.5  8.0
10   53330   Reprisal   Savage, Doug   117    00:43:49.0   00:06:00.4   00:37:48.6   00:05:07.6  9.0
11   276   Crowes Nest   Crowe, Thomas   183    00:47:45.0   00:09:23.6   00:38:21.4   00:05:40.3  10.0
12   5845   Aires II   Leising, D   213    00:49:20.0   00:10:56.0   00:38:231.0   00:05:42.9  11.0
13   166   On the Edge   Murat, E   204    00:50:50.0   00:10:28.3   00:40:21.7   00:07:40.6  12.0
14   204   Allura   Williams, Pat   192    00:51:07.0   00:09:51.4   00:41:15.6   00:08:34.6  13.0
15   258   OpFor   Eckman, Craig   228    01:00:31.0   00:11:42.2   00:48:48.8   00:16:07.7  14.0
16   511   Falcon   Peck, Charlie   267    01:10:10.0   00:13:42.4   00:56:27.6   00:23:46.6  15.0
DNS   484   Horizon   Fleck, Bob   171    No Time   00:08:46.7   No Time   No Time  DNS 18.0

Notes
Race Information: Start Date/Time = Tuesday, June 19, 2007 00:00:00.0, Length (nm) = 3.08

Subdivision: Non-Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:25:38.0   00:05:02.4   00:20:35.6   00:00:00.0  0.75
2   3573   Yee Ha   Baker, Bruce   237    00:26:33.0   00:05:41.3   00:20:51.7   00:00:16.1  2.0
3   23413   Flamenco   Escalada, Juan   234    00:27:20.0   00:05:361.0   00:21:43.0   00:01:07.4  3.0
4   158   Sabrina   Shafie, Dana   237    00:28:52.0   00:05:41.3   00:23:10.7   00:02:35.1  4.0
5   Cat 27   Jurate       213    00:28:37.0   00:05:06.7   00:23:30.3   00:02:54.7  5.0
6   1846   Rebecca   SCOW   231    00:30:56.0   00:05:32.6   00:25:23.4   00:04:47.8  6.0
7   33423   Blue Boat       213    00:31:41.0   00:05:06.7   00:26:34.3   00:05:58.7  7.0
DNS   210   Summation   McPherson, J   210    No Time   00:05:02.4   No Time   No Time  DNS 9.0
NoFin   35   Gypsie Wind       222    No Time   00:05:19.7   No Time   No Time    No Finish

Notes

Subdivision: Non-Spin2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:25:40.0   00:05:45.6   00:19:54.4   00:00:00.0  0.75
2   214   Time Sweep   Greene, Marcia   258    00:28:48.0   00:06:11.5   00:22:36.5   00:02:42.1  2.0
3   57   Allegiance   Minshall, Janice   270    00:32:04.0   00:06:28.8   00:25:35.2   00:05:40.8  3.0
4   1054 /585   CIRCE   Deatherage   246    00:31:56.0   00:05:54.2   00:26:01.8   00:06:07.4  4.0
5   No #    Little Tomato       252    00:34:58.0   00:06:02.9   00:28:55.1   00:09:00.7  5.0
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:06:20.2   No Time   No Time  DNS 11.0T
DNS   939   Hawkeye   Dickson, Mac   270    No Time   00:06:28.8   No Time   No Time  DNS 11.0T
DNS   5385   Segue       240    No Time   00:05:45.6   No Time   No Time  DNS 11.0T
DNS   11440   K.T.   Stone, Russell   276    No Time   00:06:37.4   No Time   No Time  DNS 11.0T
DNS   14984   Unknown       290    No Time   00:06:57.6   No Time   No Time  DNS 11.0T
NoFin   319   Osprey   Keefe, Kevin   246    No Time   00:05:54.2   No Time   No Time    No Finish

Notes

Subdivision: Spin 1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   73212   Split Decision   Akers, Phil   174    00:41:37.0   00:08:55.9   00:32:41.1   00:00:00.0  0.75
2   43429   Coup de Vent   Eager, Dale   171    00:42:09.0   00:08:46.7   00:33:22.3   00:00:41.2  2.0
3   530   2 Many Cooks   Peloquin, Don   171    00:44:23.0   00:08:46.7   00:35:36.3   00:02:55.2  3.0
4   77   Ghost Dancer   Roth, Nancy   168    00:44:22.0   00:08:37.4   00:35:44.6   00:03:03.5  4.0
5   56   Shockwave   Deese, Don   162    00:44:24.0   00:08:181.0   00:36:05.0   00:03:231.0  5.0
6   63186   Chupacabra   Leary, Robbie   168    00:45:32.0   00:08:37.4   00:36:54.6   00:04:13.5  6.0
7   53330   Reprisal   Savage, Doug   117    00:43:49.0   00:06:00.4   00:37:48.6   00:05:07.6  7.0
DNS   484   Horizon   Fleck, Bob   171    No Time   00:08:46.7   No Time   No Time  DNS 9.0

Notes

Subdivision: Spin 2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   83465   Firefly   Minelli, Bob   180    00:42:24.0   00:09:14.4   00:33:09.6   00:00:00.0  0.75
2   613   Sunshine   Smith, Bob   180    No Time   00:09:14.4   No Time   No Time  RC 1.9
3   43255   Chiripa   Knab, Richard   180    00:45:12.0   00:09:14.4   00:35:57.6   00:02:48.0  2.0
4   276   Crowes Nest   Crowe, Thomas   183    00:47:45.0   00:09:23.6   00:38:21.4   00:05:11.8  3.0
5   5845   Aires II   Leising, D   213    00:49:20.0   00:10:56.0   00:38:231.0   00:05:14.4  4.0
6   166   On the Edge   Murat, E   204    00:50:50.0   00:10:28.3   00:40:21.7   00:07:12.1  5.0
7   204   Allura   Williams, Pat   192    00:51:07.0   00:09:51.4   00:41:15.6   00:08:06.0  6.0
8   258   OpFor   Eckman, Craig   228    01:00:31.0   00:11:42.2   00:48:48.8   00:15:39.2  7.0
9   511   Falcon   Peck, Charlie   267    01:10:10.0   00:13:42.4   00:56:27.6   00:23:18.0  8.0

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore