DISC Summer Series 1
Race Race 1

Information is provisional and subject to modification
Regatta results saved: Friday, July 13, 2007 8:13:32 PM EDT

( Entries=37) Non Spin Fleet · Spinnaker · Non-Spin 1 · Non-Spin2 · Spin 1 · Spin 2

Division: Non Spin Fleet (20 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23413   Flamenco   Escalada, Juan   234    07:36:56.0   00:15:36.0   00:40:20.0   00:00:00.0  0.75
2   1054 /585   CIRCE   Deatherage   246    07:37:56.0   00:16:24.0   00:40:32.0   00:00:12.0  2.0
3   153   Indecision       210    07:36:26.0   00:14:00.0   00:41:26.0   00:01:06.0  3.0
4   158   Sabrina   Shafie, Dana   237    07:38:27.0   00:15:48.0   00:41:39.0   00:01:19.0  4.0
5   3573   Yee Ha   Baker, Bruce   237    07:39:16.0   00:15:48.0   00:42:28.0   00:02:08.0  5.0
6   33423   Blue Boat       213    07:38:52.0   00:14:12.0   00:43:40.0   00:03:20.0  6.0
7   14984   Unknown       290    07:44:07.0   00:19:20.0   00:43:47.0   00:03:27.0  7.0
8   210   Summation   McPherson, J   210    07:39:04.0   00:14:00.0   00:44:04.0   00:03:44.0  8.0
9   57   Allegiance   Minshall, Janice   270    No Time   00:18:00.0   No Time   No Time  RC 8.3
10   11440   K.T.   Stone, Russell   276    07:45:15.0   00:18:24.0   00:45:51.0   00:05:31.0  9.0
11   5385   Segue       240    07:45:15.0   00:16:00.0   00:48:15.0   00:07:55.0  10.0
12   RC 312   Far Niente   Perkowski, W   264    07:47:35.0   00:17:36.0   00:48:59.0   00:08:39.0  11.0
13   939   Hawkeye   Dickson, Mac   270    07:48:17.0   00:18:00.0   00:49:17.0   00:08:57.0  12.0
14   1846   Rebecca   SCOW   231    07:47:56.0   00:15:24.0   00:51:32.0   00:11:12.0  13.0
15   No #    Little Tomato       252    07:52:48.0   00:16:48.0   00:55:00.0   00:14:40.0  14.0
DNF   Cat 27   Jurate       213    No Time   00:14:12.0   No Time   No Time  DNF 21.0T
DNS   35   Gypsie Wind       222    No Time   00:14:48.0   No Time   No Time  DNS 21.0T
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:16:00.0   No Time   No Time  DNS 21.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:17:12.0   No Time   No Time  DNS 21.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:16:24.0   No Time   No Time  DNS 21.0T

Notes
Race Information: Start Date/Time = Tuesday, June 5, 2007 06:41:00.0, Length (nm) = 4.00

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    08:05:56.0   00:21:19.1   01:08:36.9   00:00:00.0  0.75
2   613   Sunshine   Smith, Bob   180    08:11:48.0   00:22:26.4   01:13:21.6   00:04:44.7  2.0
3   43255   Chiripa   Knab, Richard   180    08:12:54.0   00:22:26.4   01:14:27.6   00:05:50.7  3.0
4   258   OpFor   Eckman, Craig   228    08:19:09.0   00:28:25.4   01:14:43.6   00:06:06.6  4.0
5   77   Ghost Dancer   Roth, Nancy   168    08:13:37.0   00:20:56.6   01:16:40.4   00:08:03.4  5.0
6   73212   Split Decision   Akers, Phil   174    08:17:28.0   00:21:41.5   01:19:46.5   00:11:09.6  6.0
7   204   Allura   Williams, Pat   192    08:21:13.0   00:23:56.2   01:21:16.8   00:12:39.9  7.0
8   63186   Chupacabra   Leary, Robbie   168    08:19:11.0   00:20:56.6   01:22:14.4   00:13:37.4  8.0
9   276   Crowes Nest   Crowe, Thomas   183    08:24:50.0   00:22:48.8   01:26:01.2   00:17:24.2  9.0
10   56   Shockwave   Deese, Don   162    08:22:17.0   00:20:11.8   01:26:05.2   00:17:28.3  10.0
11   83465   Firefly   Minelli, Bob   180    08:24:33.0   00:22:26.4   01:26:06.6   00:17:29.7  11.0
12   5845   Aires II   Leising, D   213    08:29:23.0   00:26:33.2   01:26:49.8   00:18:12.8  12.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:33:17.2   No Time   No Time  DNF 18.0T
DNS   166   On the Edge   Murat, E   204    No Time   00:25:25.9   No Time   No Time  DNS 18.0T
DNS   530   2 Many Cooks   Peloquin, Don   171    No Time   00:21:19.1   No Time   No Time  DNS 18.0T
DNS   43429   Coup de Vent   Eager, Dale   171    No Time   00:21:19.1   No Time   No Time  DNS 18.0T
DNS   53330   Reprisal   Savage, Doug   117    No Time   00:14:35.2   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, June 5, 2007 06:36:00.0, Length (nm) = 7.48

Subdivision: Non-Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   23413   Flamenco   Escalada, Juan   234    07:36:56.0   00:15:36.0   00:40:20.0   00:00:00.0  0.75
2   153   Indecision       210    07:36:26.0   00:14:00.0   00:41:26.0   00:01:06.0  2.0
3   158   Sabrina   Shafie, Dana   237    07:38:27.0   00:15:48.0   00:41:39.0   00:01:19.0  3.0
4   3573   Yee Ha   Baker, Bruce   237    07:39:16.0   00:15:48.0   00:42:28.0   00:02:08.0  4.0
5   33423   Blue Boat       213    07:38:52.0   00:14:12.0   00:43:40.0   00:03:20.0  5.0
6   210   Summation   McPherson, J   210    07:39:04.0   00:14:00.0   00:44:04.0   00:03:44.0  6.0
7   1846   Rebecca   SCOW   231    07:47:56.0   00:15:24.0   00:51:32.0   00:11:12.0  7.0
DNF   Cat 27   Jurate       213    No Time   00:14:12.0   No Time   No Time  DNF 10.0T
DNS   35   Gypsie Wind       222    No Time   00:14:48.0   No Time   No Time  DNS 10.0T

Notes

Subdivision: Non-Spin2 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    07:37:56.0   00:16:24.0   00:40:32.0   00:00:00.0  0.75
2   14984   Unknown       290    07:44:07.0   00:19:20.0   00:43:47.0   00:03:15.0  2.0
3   11440   K.T.   Stone, Russell   276    07:45:15.0   00:18:24.0   00:45:51.0   00:05:19.0  3.0
4   57   Allegiance   Minshall, Janice   270    No Time   00:18:00.0   No Time   No Time  RC 3.7
5   5385   Segue       240    07:45:15.0   00:16:00.0   00:48:15.0   00:07:43.0  4.0
6   RC 312   Far Niente   Perkowski, W   264    07:47:35.0   00:17:36.0   00:48:59.0   00:08:27.0  5.0
7   939   Hawkeye   Dickson, Mac   270    07:48:17.0   00:18:00.0   00:49:17.0   00:08:45.0  6.0
8   No #    Little Tomato       252    07:52:48.0   00:16:48.0   00:55:00.0   00:14:28.0  7.0
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:16:00.0   No Time   No Time  DNS 12.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:17:12.0   No Time   No Time  DNS 12.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:16:24.0   No Time   No Time  DNS 12.0T

Notes

Subdivision: Spin 1 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    08:05:56.0   00:21:19.1   01:08:36.9   00:00:00.0  0.75
2   77   Ghost Dancer   Roth, Nancy   168    08:13:37.0   00:20:56.6   01:16:40.4   00:08:03.4  2.0
3   73212   Split Decision   Akers, Phil   174    08:17:28.0   00:21:41.5   01:19:46.5   00:11:09.6  3.0
4   63186   Chupacabra   Leary, Robbie   168    08:19:11.0   00:20:56.6   01:22:14.4   00:13:37.4  4.0
5   56   Shockwave   Deese, Don   162    08:22:17.0   00:20:11.8   01:26:05.2   00:17:28.3  5.0
DNS   530   2 Many Cooks   Peloquin, Don   171    No Time   00:21:19.1   No Time   No Time  DNS 9.0T
DNS   43429   Coup de Vent   Eager, Dale   171    No Time   00:21:19.1   No Time   No Time  DNS 9.0T
DNS   53330   Reprisal   Savage, Doug   117    No Time   00:14:35.2   No Time   No Time  DNS 9.0T

Notes

Subdivision: Spin 2 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   613   Sunshine   Smith, Bob   180    08:11:48.0   00:22:26.4   01:13:21.6   00:00:00.0  0.75
2   43255   Chiripa   Knab, Richard   180    08:12:54.0   00:22:26.4   01:14:27.6   00:01:06.0  2.0
3   258   OpFor   Eckman, Craig   228    08:19:09.0   00:28:25.4   01:14:43.6   00:01:211.0  3.0
4   204   Allura   Williams, Pat   192    08:21:13.0   00:23:56.2   01:21:16.8   00:07:55.2  4.0
5   276   Crowes Nest   Crowe, Thomas   183    08:24:50.0   00:22:48.8   01:26:01.2   00:12:39.6  5.0
6   83465   Firefly   Minelli, Bob   180    08:24:33.0   00:22:26.4   01:26:06.6   00:12:45.0  6.0
7   5845   Aires II   Leising, D   213    08:29:23.0   00:26:33.2   01:26:49.8   00:13:28.2  7.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:33:17.2   No Time   No Time  DNF 10.0T
DNS   166   On the Edge   Murat, E   204    No Time   00:25:25.9   No Time   No Time  DNS 10.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore