( Entries=37) Non Spin Fleet · Non-Spin 1 · Non-Spin2 · Spinnaker · Spin 1 · Spin 2
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | [21/DNS] | [21/DNS] | 0.75 | 2 | 1.2/RC | 0.75 | 4.70 | 1 |
| 2 | 214 | Time Sweep | Greene, Marcia | [21/DNS] | [21/DNS] | 5 | 4 | 3 | 3 | 15.00 | 2 |
| 3 | 153 | Indecision | 3 | [21/DNS] | 2 | 9 | [21/DNS] | 2 | 16.00 | 3 | |
| 4 | 3573 | Yee Ha | Baker, Bruce | 5 | [21/DNS] | 3 | [6] | 4 | 6 | 18.00 | 4 |
| 5 | 33423 | Blue Boat | 6 | [21/DNS] | [11] | 3 | 4.7/RC | 5 | 18.70 | 5 | |
| 6 | 23413 | Flamenco | Escalada, Juan | 0.75 | [21/DNS] | 4 | 10 | 5 | [21/DNS] | 19.75 | 6 |
| 7 | 1846 | Rebecca | SCOW | [13] | [21/DNS] | 8 | 8 | 6.7/RC | 4 | 26.70 | 7 |
| 8 | 57 | Allegiance | Minshall, Janice | 8.3/RC | [21/DNS] | [9] | 7 | 9 | 9 | 33.30 | 8 |
| 9 | RC 312 | Far Niente | Perkowski, W | 11 | [21/DNS] | [19/DNS] | 13 | 6 | 8 | 38.00 | 9 |
| 10 | 939 | Hawkeye | Dickson, Mac | 12 | [21/DNS] | 19/DNS | 0.75 | 10.6/RC(1) | [21/DNS] | 42.35 | 10 |
| 11 | Cat 27 | Jurate | [21/DNF] | [21/DNS] | 7 | 5 | 21/DNS | 10 | 43.00 | 11 | |
| 12 | No # | Little Tomato | 14 | [21/DNS] | 12 | [15] | 7 | 11/RC | 44.00 | 12 | |
| 13 | 1054 /585 | CIRCE | Deatherage | 2 | [21/DNS] | 10 | 12 | [21/DNS] | 21/DNS | 45.00 | 13 |
| 14 | 158 | Sabrina | Shafie, Dana | 4 | [21/DNS] | 6 | [21/DNS] | 21/DNS | 21/DNS | 52.00 | 14 |
| 15 | 11440 | K.T. | Stone, Russell | 9 | [21/DNS] | 19/DNS | [21/DNS] | 21/DNF | 7 | 56.00 | 15 |
| 16 | 5385 | Segue | 10 | [21/DNS] | 19/DNS | 16 | [21/DNF] | 11 | 56.00 | 16 | |
| 17 | 14984 | Unknown | 7 | [21/DNS] | 19/DNS | [21/DNS] | 21/DNS | 21/DNS | 68.00 | 17 | |
| 18 | 210 | Summation | McPherson, J | 8 | [21/DNS] | 19/DNS | [21/DNS] | 21/DNS | 21/DNS | 69.00 | 18 |
| 19 | 319 | Osprey | Keefe, Kevin | [21/DNS] | [21/DNS] | 21/NoFin | 11 | 21/DNS | 21/DNS | 74.00 | 19 |
| 20 | 35 | Gypsie Wind | [21/DNS] | [21/DNS] | 21/NoFin | 14 | 21/DNS | 21/DNS | 77.00 | 20 |
Notes:
| (1) | The real RC |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 153 | Indecision | 2 | [10/DNS] | 0.75 | 5 | [10/DNS] | 0.75 | 8.50 | 1 | |
| 2 | 3573 | Yee Ha | Baker, Bruce | [4] | [10/DNS] | 2 | 3 | 2 | 4 | 11.00 | 2 |
| 3 | 33423 | Blue Boat | 5 | [10/DNS] | [7] | 0.75 | 2.9/RC | 3 | 11.65 | 3 | |
| 4 | 23413 | Flamenco | Escalada, Juan | 0.75 | [10/DNS] | 3 | 6 | 3 | [10/DNS] | 12.75 | 4 |
| 5 | 1846 | Rebecca | SCOW | [7] | [10/DNS] | 6 | 4 | 4/RC | 2 | 16.00 | 5 |
| 6 | Cat 27 | Jurate | [10/DNF] | [10/DNS] | 5 | 2 | 10/DNS | 5 | 22.00 | 6 | |
| 7 | 158 | Sabrina | Shafie, Dana | 3 | [10/DNS] | 4 | [10/DNS] | 10/DNS | 10/DNS | 27.00 | 7 |
| 8 | 210 | Summation | McPherson, J | 6 | [10/DNS] | 9/DNS | [10/DNS] | 10/DNS | 10/DNS | 35.00 | 8 |
| 9 | 35 | Gypsie Wind | [10/DNS] | [10/DNS] | 10/NoFin | 7 | 10/DNS | 10/DNS | 37.00 | 9 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | [12/DNS] | [12/DNS] | 0.75 | 2 | 1.2/RC | 0.75 | 4.70 | 1 |
| 2 | 214 | Time Sweep | Greene, Marcia | [12/DNS] | [12/DNS] | 2 | 3 | 3 | 2 | 10.00 | 2 |
| 3 | 57 | Allegiance | Minshall, Janice | 3.7/RC | [12/DNS] | 3 | 4 | 4 | [5] | 14.70 | 3 |
| 4 | No # | Little Tomato | 7 | [12/DNS] | 5 | [8] | 0.75 | 4.3/RC | 17.05 | 4 | |
| 5 | RC 312 | Far Niente | Perkowski, W | 5 | [12/DNS] | [11/DNS] | 7 | 5 | 4 | 21.00 | 5 |
| 6 | 1054 /585 | CIRCE | Deatherage | 0.75 | [12/DNS] | 4 | 6 | [12/DNS] | 12/DNS | 22.75 | 6 |
| 7 | 939 | Hawkeye | Dickson, Mac | 6 | [12/DNS] | 11/DNS | 0.75 | 5.9/RC(1) | [12/DNS] | 23.65 | 7 |
| 8 | 11440 | K.T. | Stone, Russell | 3 | [12/DNS] | 11/DNS | [12/DNS] | 12/DNF | 3 | 29.00 | 8 |
| 9 | 5385 | Segue | 4 | [12/DNS] | 11/DNS | 9 | [12/DNF] | 6 | 30.00 | 9 | |
| 10 | 14984 | Unknown | 2 | [12/DNS] | 11/DNS | [12/DNS] | 12/DNS | 12/DNS | 37.00 | 10 | |
| 11 | 319 | Osprey | Keefe, Kevin | [12/DNS] | [12/DNS] | 12/NoFin | 5 | 12/DNS | 12/DNS | 41.00 | 11 |
Notes:
| (1) | The real RC |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 43429 | Coup de Vent | Eager, Dale | [18/DNS] | [18/DNS] | 3 | 0.75 | 6 | 2 | 11.75 | 1 |
| 2 | 530 | 2 Many Cooks | Peloquin, Don | [18/DNS] | [18/DNS] | 4 | 2 | 3.3/RC | 4 | 13.30 | 2 |
| 3 | 53330 | Reprisal | Savage, Doug | [18/DNS] | [18/DNS] | 9 | 3 | 2 | 3 | 17.00 | 3 |
| 4 | 258 | OpFor | Eckman, Craig | 4 | [18/DNS] | [14] | 4.3/RC | 4 | 5 | 17.30 | 4 |
| 5 | 73212 | Split Decision | Akers, Phil | 6 | [18/DNS] | 0.75 | 5 | [18/DNS] | 7 | 18.75 | 5 |
| 6 | 43255 | Chiripa | Knab, Richard | 3 | [18/DNS] | 6 | [18/DNS] | 5/RC | 6 | 20.00 | 6 |
| 7 | 484 | Horizon | Fleck, Bob | 0.75 | [18/DNS] | [18/DNS] | 18/DNS | 0.75 | 0.75 | 20.25 | 7 |
| 8 | 613 | Sunshine | Smith, Bob | 2 | [18/DNS] | 5.3/RC | 9 | 5 | [18/DNS] | 21.30 | 8 |
| 9 | 77 | Ghost Dancer | Roth, Nancy | 5 | [18/DNS] | 5 | 6 | 5.3/RC | [10] | 21.30 | 9 |
| 10 | 83465 | Firefly | Minelli, Bob | 11 | [18/DNS] | 2 | [18/DNS] | 3 | 9 | 25.00 | 10 |
| 11 | 56 | Shockwave | Deese, Don | [10] | [18/DNS] | 7 | 4 | 6.3/RC | 8 | 25.30 | 11 |
| 12 | 63186 | Chupacabra | Leary, Robbie | 8 | [18/DNS] | 8 | 8 | 7 | [12] | 31.00 | 12 |
| 13 | 5845 | Aires II | Leising, D | 12 | [18/DNS] | 11 | [18/DNS] | 11.3/RC | 11 | 45.30 | 13 |
| 14 | 204 | Allura | Williams, Pat | 7 | [18/DNS] | 13 | 10 | [18/DNF] | 18/DNS | 48.00 | 14 |
| 15 | 276 | Crowes Nest | Crowe, Thomas | 9 | [18/DNS] | 10 | [18/DNS] | 18/DNS | 13 | 50.00 | 15 |
| 16 | 166 | On the Edge | Murat, E | [18/DNS] | [18/DNS] | 12 | 7 | 18/DNS | 18/DNS | 55.00 | 16 |
| 17 | 511 | Falcon | Peck, Charlie | [18/DNF] | [18/DNS] | 15 | 18/DNS | 15.7/RC | 14 | 62.70 | 17 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 43429 | Coup de Vent | Eager, Dale | [9/DNS] | [9/DNS] | 2 | 0.75 | 3 | 2 | 7.75 | 1 |
| 2 | 484 | Horizon | Fleck, Bob | 0.75 | [9/DNS] | [9/DNS] | 9/DNS | 0.75 | 0.75 | 11.25 | 2 |
| 3 | 530 | 2 Many Cooks | Peloquin, Don | [9/DNS] | [9/DNS] | 3 | 2 | 3/RC | 4 | 12.00 | 3 |
| 4 | 73212 | Split Decision | Akers, Phil | 3 | [9/DNS] | 0.75 | 5 | [9/DNS] | 5 | 13.75 | 4 |
| 5 | 53330 | Reprisal | Savage, Doug | [9/DNS] | [9/DNS] | 7 | 3 | 2 | 3 | 15.00 | 5 |
| 6 | 77 | Ghost Dancer | Roth, Nancy | 2 | [9/DNS] | 4 | 6 | 4/RC | [7] | 16.00 | 6 |
| 7 | 56 | Shockwave | Deese, Don | 5 | [9/DNS] | 5 | 4 | 4.7/RC | [6] | 18.70 | 7 |
| 8 | 63186 | Chupacabra | Leary, Robbie | 4 | [9/DNS] | 6 | 7 | 4 | [8] | 21.00 | 8 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 258 | OpFor | Eckman, Craig | 3 | [10/DNS] | [7] | 1.9/RC | 2 | 0.75 | 7.65 | 1 |
| 2 | 613 | Sunshine | Smith, Bob | 0.75 | [10/DNS] | 1.9/RC | 2 | 3 | [10/DNS] | 7.65 | 2 |
| 3 | 43255 | Chiripa | Knab, Richard | 2 | [10/DNS] | 2 | [10/DNS] | 2/RC | 2 | 8.00 | 3 |
| 4 | 83465 | Firefly | Minelli, Bob | 6 | [10/DNS] | 0.75 | [10/DNS] | 0.75 | 3 | 10.50 | 4 |
| 5 | 5845 | Aires II | Leising, D | 7 | [10/DNS] | 4 | [10/DNS] | 5/RC | 4 | 20.00 | 5 |
| 6 | 204 | Allura | Williams, Pat | 4 | [10/DNS] | 6 | 3 | [10/DNF] | 10/DNS | 23.00 | 6 |
| 7 | 276 | Crowes Nest | Crowe, Thomas | 5 | [10/DNS] | 3 | [10/DNS] | 10/DNS | 5 | 23.00 | 7 |
| 8 | 166 | On the Edge | Murat, E | [10/DNS] | [10/DNS] | 5 | 0.75 | 10/DNS | 10/DNS | 25.75 | 8 |
| 9 | 511 | Falcon | Peck, Charlie | [10/DNF] | [10/DNS] | 8 | 10/DNS | 8/RC | 6 | 32.00 | 9 |
Notes
- Scoring System is LowPoint - DISC KISS scoring
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore