( Entries=31) Non Spin Fleet · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 939 | Hawkeye | Dickson, Mac | 270 | 00:34:32.0 | 00:09:00.0 | 00:25:32.0 | 00:00:00.0 | 0.75 | |
| 2 | 11440 | K.T. | Stone, Russell | 276 | 00:35:40.0 | 00:09:12.0 | 00:26:28.0 | 00:00:56.0 | 2.0 | |
| 3 | 1054 | Circe | Deatherage, Steve | 246 | 00:36:31.0 | 00:08:12.0 | 00:28:19.0 | 00:02:47.0 | 3.0 | |
| 4 | 33423 | Blue Boat | 213 | 00:36:30.0 | 00:07:06.0 | 00:29:24.0 | 00:03:52.0 | 4.0 | ||
| 5 | 153 | Indecision | 210 | 00:37:09.0 | 00:07:00.0 | 00:30:09.0 | 00:04:37.0 | 5.0 | ||
| 6 | 23443 /1463 | Flamenco | Escalada, Juan | 234 | 00:38:09.0 | 00:07:48.0 | 00:30:21.0 | 00:04:49.0 | 6.0 | |
| 7 | 158 | Sabrina | Shafie, Dana | 237 | 00:39:03.0 | 00:07:54.0 | 00:31:09.0 | 00:05:37.0 | 7.0 | |
| 8 | 1846 | Rebecca | SCOW | 231 | 00:39:38.0 | 00:07:42.0 | 00:31:56.0 | 00:06:24.0 | 8.0 | |
| 9 | RC 312 | Far Niente | Perkowski, W | 264 | 00:41:22.0 | 00:08:48.0 | 00:32:34.0 | 00:07:02.0 | 9.0 | |
| 10 | 3573 | Yee Ha | Baker, Bruce | 237 | 00:40:59.0 | 00:07:54.0 | 00:33:05.0 | 00:07:33.0 | 10.0 | |
| 11T | Cat 27 | Jurate | 213 | 00:41:55.0 | 00:07:06.0 | 00:34:49.0 | 00:09:17.0 | 11.0T | ||
| 11T | 214 | Time Sweep | Greene, Marcia | 258 | No Time | 00:08:36.0 | No Time | No Time | RC | 11.0T |
| DNS | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | 240 | No Time | 00:08:00.0 | No Time | No Time | DNS | 17.0T |
| DNS | 210 | Summation | McPherson, J | 210 | No Time | 00:07:00.0 | No Time | No Time | DNS | 17.0T |
| DNS | 319 | Osprey | Keefe, Kevin | 246 | No Time | 00:08:12.0 | No Time | No Time | DNS | 17.0T |
| DNS | 660 | Cape Dory 25 | Stocks, Dorothy | 270 | No Time | 00:09:00.0 | No Time | No Time | DNS | 17.0T |
Notes
Race Information: Start Date/Time = Tuesday, May 29, 2007 00:00:00.0, Length (nm) = 2.00
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 63186 | Chupacabra | Leary, Robbie | 168 | 00:33:44.0 | 00:07:53.8 | 00:25:50.2 | 00:00:00.0 | 0.75 | |
| 2 | 484 | Horizon | Fleck, Bob | 171 | 00:34:12.0 | 00:08:02.2 | 00:26:09.8 | 00:00:19.5 | 2.0 | |
| 3 | 258 | OpFor | Eckman, Craig | 228 | 00:37:08.0 | 00:10:421.0 | 00:26:25.0 | 00:00:34.8 | 3.0 | |
| 4 | 43255 | Chiripa | Knab, Richard | 180 | 00:36:54.0 | 00:08:27.6 | 00:28:26.4 | 00:02:36.2 | 4.0 | |
| 5 | 73212 | Split Decision | Akers, Phil | 174 | 00:37:00.0 | 00:08:10.7 | 00:28:49.3 | 00:02:59.1 | 5.0 | |
| 6 | 77 | Ghost Dancer | Roth, Nancy | 168 | 00:37:24.0 | 00:07:53.8 | 00:29:30.2 | 00:03:40.0 | 6.0 | |
| 7 | 166 | On the Edge | Murat, E | 204 | 00:40:10.0 | 00:09:35.3 | 00:30:34.7 | 00:04:44.5 | 7.0 | |
| 8 | 56 | Shockwave | Deese, Don | 162 | 00:38:22.0 | 00:07:36.8 | 00:30:45.2 | 00:04:54.9 | 8.0 | |
| 9 | 5845 | Aires II | Leising, D | 213 | 00:41:18.0 | 00:10:00.7 | 00:31:17.3 | 00:05:27.1 | 9.0 | |
| 10 | 204 | Allura | Williams, Pat | 192 | 00:41:03.0 | 00:09:01.4 | 00:32:01.6 | 00:06:11.3 | 10.0 | |
| 11 | 276 | Crowes Nest | Crowe, Thomas | 183 | 00:41:31.0 | 00:08:36.1 | 00:32:54.9 | 00:07:04.7 | 11.0 | |
| 12 | 511 | Falcon | Peck, Charlie | 267 | 00:45:31.0 | 00:12:32.9 | 00:32:58.1 | 00:07:07.8 | 12.0 | |
| DNS | 530 | 2 Many Cooks | Peloquin, Don | 171 | No Time | 00:08:02.2 | No Time | No Time | DNS | 16.0T |
| DNS | 613 | Sunshine | Smith, Bob | 180 | No Time | 00:08:27.6 | No Time | No Time | DNS | 16.0T |
| DNS | 53330 | Reprisal | Savage, Doug | 117 | No Time | 00:05:29.9 | No Time | No Time | DNS | 16.0T |
Notes
Race Information: Start Date/Time = Tuesday, May 29, 2007 00:00:00.0, Length (nm) = 2.82
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore