( Entries=31) Non Spin Fleet · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1054 | Circe | Deatherage, Steve | 246 | 01:03:36.0 | 00:11:58.3 | 00:51:37.7 | 00:00:00.0 | 0.75 | |
| 2 | 153 | Indecision | 210 | 01:03:53.0 | 00:10:13.2 | 00:53:39.8 | 00:02:02.1 | 2.0 | ||
| 3 | 23443 /1463 | Flamenco | Escalada, Juan | 234 | 01:06:14.0 | 00:11:23.3 | 00:54:50.7 | 00:03:13.0 | 3.0 | |
| 4 | 33423 | Blue Boat | 213 | 01:06:56.0 | 00:10:211.0 | 00:56:34.0 | 00:04:56.4 | 4.0 | ||
| 5 | 3573 | Yee Ha | Baker, Bruce | 237 | 01:08:30.0 | 00:11:32.0 | 00:56:571.0 | 00:05:20.3 | 5.0 | |
| 6 | 1846 | Rebecca | SCOW | 231 | 01:08:41.0 | 00:11:14.5 | 00:57:26.5 | 00:05:48.8 | 6.0 | |
| 7 | 158 | Sabrina | Shafie, Dana | 237 | 01:09:09.0 | 00:11:32.0 | 00:57:361.0 | 00:05:59.3 | 7.0 | |
| 8 | 214 | Time Sweep | Greene, Marcia | 258 | 01:11:05.0 | 00:12:33.4 | 00:58:31.6 | 00:06:531.0 | 8.0 | |
| 9 | 939 | Hawkeye | Dickson, Mac | 270 | 01:11:57.0 | 00:13:08.4 | 00:58:48.6 | 00:07:10.9 | 9.0 | |
| 10 | 11440 | K.T. | Stone, Russell | 276 | 01:14:27.0 | 00:13:25.9 | 01:01:01.1 | 00:09:23.4 | 10.0 | |
| 11 | RC 312 | Far Niente | Perkowski, W | 264 | 01:14:25.0 | 00:12:50.9 | 01:01:34.1 | 00:09:56.4 | 11.0 | |
| 12 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | 240 | 01:18:58.0 | 00:11:40.8 | 01:07:17.2 | 00:15:39.5 | 12.0 | |
| 13 | 660 | Cape Dory 25 | Stocks, Dorothy | 270 | 01:25:58.0 | 00:13:08.4 | 01:12:49.6 | 00:21:11.9 | 13.0 | |
| DNS | Cat 27 | Jurate | 213 | No Time | 00:10:211.0 | No Time | No Time | DNS | 17.0T | |
| DNS | 210 | Summation | McPherson, J | 210 | No Time | 00:10:13.2 | No Time | No Time | DNS | 17.0T |
| DNS | 319 | Osprey | Keefe, Kevin | 246 | No Time | 00:11:58.3 | No Time | No Time | DNS | 17.0T |
Notes
Race Information: Start Date/Time = Tuesday, May 8, 2007 00:00:00.0, Length (nm) = 2.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 484 | Horizon | Fleck, Bob | 171 | 00:58:17.0 | 00:10:39.5 | 00:47:37.5 | 00:00:00.0 | 0.75 | |
| 2 | 530 | 2 Many Cooks | Peloquin, Don | 171 | 00:59:23.0 | 00:10:39.5 | 00:48:43.5 | 00:01:06.0 | 2.0 | |
| 3 | 53330 | Reprisal | Savage, Doug | 117 | 00:56:40.0 | 00:07:17.6 | 00:49:22.4 | 00:01:441.0 | 3.0 | |
| 4 | 613 | Sunshine | Smith, Bob | 180 | 01:06:22.0 | 00:11:13.2 | 00:55:08.8 | 00:07:31.3 | 4.0 | |
| 5 | 258 | OpFor | Eckman, Craig | 228 | 01:09:35.0 | 00:14:12.7 | 00:55:22.3 | 00:07:44.8 | 5.0 | |
| 6 | 43255 | Chiripa | Knab, Richard | 180 | 01:06:54.0 | 00:11:13.2 | 00:55:40.8 | 00:08:03.3 | 6.0 | |
| 7 | 5845 | Aires II | Leising, D | 213 | 01:11:23.0 | 00:13:16.6 | 00:58:06.4 | 00:10:28.9 | 7.0 | |
| 8 | 77 | Ghost Dancer | Roth, Nancy | 168 | 01:08:56.0 | 00:10:28.3 | 00:58:27.7 | 00:10:50.2 | 8.0 | |
| 9 | 204 | Allura | Williams, Pat | 192 | 01:11:22.0 | 00:11:58.1 | 00:59:23.9 | 00:11:46.5 | 9.0 | |
| 10 | 56 | Shockwave | Deese, Don | 162 | 01:09:37.0 | 00:10:05.9 | 00:59:31.1 | 00:11:53.7 | 10.0 | |
| 11 | 166 | On the Edge | Murat, E | 204 | 01:13:17.0 | 00:12:421.0 | 01:00:34.0 | 00:12:56.6 | 11.0 | |
| 12 | 73212 | Split Decision | Akers, Phil | 174 | 01:12:05.0 | 00:10:50.8 | 01:01:14.2 | 00:13:36.8 | 12.0 | |
| 13 | 63186 | Chupacabra | Leary, Robbie | 168 | 01:14:26.0 | 00:10:28.3 | 01:03:57.7 | 00:16:20.2 | 13.0 | |
| 14 | 276 | Crowes Nest | Crowe, Thomas | 183 | 01:15:56.0 | 00:11:24.4 | 01:04:31.6 | 00:16:54.1 | 14.0 | |
| 15 | 511 | Falcon | Peck, Charlie | 267 | No Time | 00:16:38.6 | No Time | No Time | RC | 14.7 |
Notes
Race Information: Start Date/Time = Tuesday, May 8, 2007 00:00:00.0, Length (nm) = 3.74
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore