( Entries=31) Non Spin Fleet · Spinnaker
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 33423 | Blue Boat | 213 | 00:42:00.0 | 00:10:211.0 | 00:31:38.0 | 00:00:00.0 | 0.75 | ||
| 2 | 1846 | Rebecca | SCOW | 231 | 00:43:30.0 | 00:11:14.5 | 00:32:15.5 | 00:00:37.4 | 2.0 | |
| 3 | 158 | Sabrina | Shafie, Dana | 237 | 00:43:52.0 | 00:11:32.0 | 00:32:191.0 | 00:00:41.9 | 3.0 | |
| 4 | 153 | Indecision | 210 | 00:42:50.0 | 00:10:13.2 | 00:32:36.8 | 00:00:58.8 | 4.0 | ||
| 5 | 3573 | Yee Ha | Baker, Bruce | 237 | No Time | 00:11:32.0 | No Time | No Time | RC | 4.7 |
| 6 | 1054 | Circe | Deatherage, Steve | 246 | 00:45:35.0 | 00:11:58.3 | 00:33:36.7 | 00:01:58.6 | 5.0 | |
| 7 | 23443 /1463 | Flamenco | Escalada, Juan | 234 | 00:45:15.0 | 00:11:23.3 | 00:33:51.7 | 00:02:13.7 | 6.0 | |
| 8 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | 240 | 00:46:41.0 | 00:11:40.8 | 00:35:00.2 | 00:03:22.2 | 7.0 | |
| 9 | 11440 | K.T. | Stone, Russell | 276 | 00:48:53.0 | 00:13:25.9 | 00:35:27.1 | 00:03:49.0 | 8.0 | |
| 10 | RC 312 | Far Niente | Perkowski, W | 264 | 00:48:41.0 | 00:12:50.9 | 00:35:50.1 | 00:04:12.1 | 9.0 | |
| 11 | 660 | Cape Dory 25 | Stocks, Dorothy | 270 | 00:51:26.0 | 00:13:08.4 | 00:38:17.6 | 00:06:39.6 | 10.0 | |
| DNS | Cat 27 | Jurate | 213 | No Time | 00:10:211.0 | No Time | No Time | DNS | 17.0T | |
| DNS | 210 | Summation | McPherson, J | 210 | No Time | 00:10:13.2 | No Time | No Time | DNS | 17.0T |
| DNS | 214 | Time Sweep | Greene, Marcia | 258 | No Time | 00:12:33.4 | No Time | No Time | DNS | 17.0T |
| DNS | 319 | Osprey | Keefe, Kevin | 246 | No Time | 00:11:58.3 | No Time | No Time | DNS | 17.0T |
| DNS | 939 | Hawkeye | Dickson, Mac | 270 | No Time | 00:13:08.4 | No Time | No Time | DNS | 17.0T |
Notes
Race Information: Start Date/Time = Tuesday, May 1, 2007 00:00:00.0, Length (nm) = 2.92
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 56 | Shockwave | Deese, Don | 162 | 00:33:43.0 | 00:10:05.9 | 00:23:37.1 | 00:00:00.0 | 0.75 | |
| 2 | 613 | Sunshine | Smith, Bob | 180 | 00:35:39.0 | 00:11:13.2 | 00:24:25.8 | 00:00:48.7 | 2.0 | |
| 3 | 73212 | Split Decision | Akers, Phil | 174 | 00:35:33.0 | 00:10:50.8 | 00:24:42.2 | 00:01:05.1 | 3.0 | |
| 4 | 258 | OpFor | Eckman, Craig | 228 | 00:39:14.0 | 00:14:12.7 | 00:25:01.3 | 00:01:24.2 | 4.0 | |
| 5 | 530 | 2 Many Cooks | Peloquin, Don | 171 | 00:35:56.0 | 00:10:39.5 | 00:25:16.5 | 00:01:39.3 | 5.0 | |
| 6 | 53330 | Reprisal | Savage, Doug | 117 | 00:32:43.0 | 00:07:17.6 | 00:25:25.4 | 00:01:48.3 | 6.0 | |
| 7 | 166 | On the Edge | Murat, E | 204 | 00:38:52.0 | 00:12:421.0 | 00:26:09.0 | 00:02:31.9 | 7.0 | |
| 8 | 63186 | Chupacabra | Leary, Robbie | 168 | 00:36:38.0 | 00:10:28.3 | 00:26:09.7 | 00:02:32.6 | 8.0 | |
| 9 | 43255 | Chiripa | Knab, Richard | 180 | 00:38:00.0 | 00:11:13.2 | 00:26:46.8 | 00:03:09.7 | 9.0 | |
| 10 | 77 | Ghost Dancer | Roth, Nancy | 168 | 00:37:28.0 | 00:10:28.3 | 00:26:59.7 | 00:03:22.6 | 10.0 | |
| 11 | 5845 | Aires II | Leising, D | 213 | 00:40:30.0 | 00:13:16.6 | 00:27:13.4 | 00:03:36.3 | 11.0 | |
| 12 | 276 | Crowes Nest | Crowe, Thomas | 183 | 00:39:32.0 | 00:11:24.4 | 00:28:07.6 | 00:04:30.5 | 12.0 | |
| 13 | 204 | Allura | Williams, Pat | 192 | 00:44:23.0 | 00:11:58.1 | 00:32:24.9 | 00:08:47.8 | 13.0 | |
| DNS | 484 | Horizon | Fleck, Bob | 171 | No Time | 00:10:39.5 | No Time | No Time | DNS | 16.0T |
| DNS | 511 | Falcon | Peck, Charlie | 267 | No Time | 00:16:38.6 | No Time | No Time | DNS | 16.0T |
Notes
Race Information: Start Date/Time = Tuesday, May 1, 2007 00:00:00.0, Length (nm) = 3.74
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore