DISC FALL SERIES
Race Race 6

Information is provisional and subject to modification
Regatta results saved: Thursday, October 11, 2007 12:32:24 AM EDT

( Entries=42) Non Spin Fleet · Spinnaker · Spin 1 · Spin 2 · Non-Spin 1 · Non-Spin 2

Division: Non Spin Fleet (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:23:54.0   00:06:18.8   00:17:35.2   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:24:45.0   00:06:55.8   00:17:49.2   00:00:14.0  2.0
3   158   Sabrina   Shafie, Dana   237    00:25:23.0   00:06:041.0   00:19:18.0   00:01:42.9  3.0
4   3255   Fandango   Escalada, Juan   192    00:25:12.0   00:04:55.7   00:20:16.3   00:02:41.2  4.0
5   33423   Blue Boat       213    00:25:54.0   00:05:28.0   00:20:251.0   00:02:50.8  5.0
6   153   Indecision       210    00:26:34.0   00:05:23.4   00:21:10.6   00:03:35.4  6.0
7   3573   Yee Ha   Baker, Bruce   237    00:28:58.0   00:06:041.0   00:22:53.0   00:05:17.9  7.0
8   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:29:25.0   00:06:09.6   00:23:15.4   00:05:40.2  8.0
9   RC 312   Far Niente   Perkowski, W   264    00:30:15.0   00:06:46.6   00:23:28.4   00:05:53.3  9.0
10   Cat 27   Jurate       213    00:29:19.0   00:05:28.0   00:23:501.0   00:06:15.8  10.0
11   No #    Little Tomato   Crain   252    00:31:03.0   00:06:28.1   00:24:34.9   00:06:59.8  11.0
12   210   Summation   McPherson, J   210    00:30:49.0   00:05:23.4   00:25:25.6   00:07:50.4  12.0
13   3650   SCOW II       240    00:31:37.0   00:06:09.6   00:25:27.4   00:07:52.2  13.0
14   11440   K.T.   Stone, Russell   276    00:32:51.0   00:07:05.0   00:25:451.0   00:08:10.8  14.0
15   660   Liberty Bell   Stocks   270    00:34:04.0   00:06:55.8   00:27:08.2   00:09:33.0  15.0
16   222   Psycho   SCOW   258    00:34:50.0   00:06:37.3   00:28:12.7   00:10:37.5  16.0
DNS   35   Gypsie Wind       222    No Time   00:05:41.9   No Time   No Time  DNS 26.0T
DNS   57   Allegiance   Minshall, Janice   270    No Time   00:06:55.8   No Time   No Time  DNS 26.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:06:37.3   No Time   No Time  DNS 26.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:06:37.3   No Time   No Time  DNS 26.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:06:18.8   No Time   No Time  DNS 26.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:05:55.7   No Time   No Time  DNS 26.0T
DNS   1846   Rebecca   SCOW   231    No Time   00:05:55.7   No Time   No Time  DNS 26.0T
DNS   5385   Segue       240    No Time   00:06:09.6   No Time   No Time  DNS 26.0T
DNS   67232   Brat   Henley, John   228    No Time   00:05:51.1   No Time   No Time  DNS 26.0T

Notes
Race Information: Start Date/Time = Thursday, October 11, 2007 00:00:00.0, Length (nm) = 1.54

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:22:43.0   00:05:42.0   00:17:01.0   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:23:13.0   00:05:42.0   00:17:31.0   00:00:30.0  2.0
3   43429   Coup de Vent   Eager, Dale   171    00:23:35.0   00:05:42.0   00:17:53.0   00:00:52.0  3.0
4   53330   Reprisal   Savage, Doug   117    00:22:02.0   00:03:54.0   00:18:08.0   00:01:07.0  4.0
5   63186   Chupacabra   Leary, Robbie   168    00:23:56.0   00:05:36.0   00:18:20.0   00:01:19.0  5.0
6   43255   Chiripa   Knab, Richard   180    00:25:35.0   00:06:00.0   00:19:35.0   00:02:34.0  6.0
7   258   OpFor   Eckman, Craig   228    00:28:17.0   00:07:36.0   00:20:41.0   00:03:40.0  7.0
8   166   On the Edge   Murat, E   204    00:27:30.0   00:06:48.0   00:20:42.0   00:03:41.0  8.0
9   276   Crowes Nest   Crowe, Thomas   183    00:27:14.0   00:06:06.0   00:21:08.0   00:04:07.0  9.0
10   83465   Firefly   Minelli, Bob   180    00:27:13.0   00:06:00.0   00:21:13.0   00:04:12.0  10.0
11   204   Allura   Williams, Pat   192    00:27:52.0   00:06:24.0   00:21:28.0   00:04:27.0  11.0
12   5845   Aires II   Leising, D   213    00:28:44.0   00:07:06.0   00:21:38.0   00:04:37.0  12.0
13   511   Falcon   Peck, Charlie   267    00:35:01.0   00:08:54.0   00:26:07.0   00:09:06.0  13.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:05:24.0   No Time   No Time  DNS 18.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:05:36.0   No Time   No Time  DNS 18.0T
DNS   613   Sunshine   Smith, Bob   180    No Time   00:06:00.0   No Time   No Time  DNS 18.0T
DNS,RC   73212   Split Decision   Akers, Phil   174    No Time   00:05:48.0   No Time   No Time  DNS,RC 18.0T

Notes
Race Information: Start Date/Time = Thursday, October 11, 2007 00:00:00.0, Length (nm) = 2.00

Subdivision: Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:22:43.0   00:05:42.0   00:17:01.0   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:23:13.0   00:05:42.0   00:17:31.0   00:00:30.0  2.0
3   43429   Coup de Vent   Eager, Dale   171    00:23:35.0   00:05:42.0   00:17:53.0   00:00:52.0  3.0
4   53330   Reprisal   Savage, Doug   117    00:22:02.0   00:03:54.0   00:18:08.0   00:01:07.0  4.0
5   63186   Chupacabra   Leary, Robbie   168    00:23:56.0   00:05:36.0   00:18:20.0   00:01:19.0  5.0
6   276   Crowes Nest   Crowe, Thomas   183    00:27:14.0   00:06:06.0   00:21:08.0   00:04:07.0  6.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:05:24.0   No Time   No Time  DNS 10.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:05:36.0   No Time   No Time  DNS 10.0T
DNS,RC   73212   Split Decision   Akers, Phil   174    No Time   00:05:48.0   No Time   No Time  DNS,RC 10.0T

Notes

Subdivision: Spin 2 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    00:25:35.0   00:06:00.0   00:19:35.0   00:00:00.0  0.75
2   258   OpFor   Eckman, Craig   228    00:28:17.0   00:07:36.0   00:20:41.0   00:01:06.0  2.0
3   166   On the Edge   Murat, E   204    00:27:30.0   00:06:48.0   00:20:42.0   00:01:07.0  3.0
4   83465   Firefly   Minelli, Bob   180    00:27:13.0   00:06:00.0   00:21:13.0   00:01:38.0  4.0
5   204   Allura   Williams, Pat   192    00:27:52.0   00:06:24.0   00:21:28.0   00:01:53.0  5.0
6   5845   Aires II   Leising, D   213    00:28:44.0   00:07:06.0   00:21:38.0   00:02:03.0  6.0
7   511   Falcon   Peck, Charlie   267    00:35:01.0   00:08:54.0   00:26:07.0   00:06:32.0  7.0
DNS   613   Sunshine   Smith, Bob   180    No Time   00:06:00.0   No Time   No Time  DNS 9.0

Notes

Subdivision: Non-Spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   158   Sabrina   Shafie, Dana   237    00:25:23.0   00:06:041.0   00:19:18.0   00:00:00.0  0.75
2   3255   Fandango   Escalada, Juan   192    00:25:12.0   00:04:55.7   00:20:16.3   00:00:58.3  2.0
3   33423   Blue Boat       213    00:25:54.0   00:05:28.0   00:20:251.0   00:01:071.0  3.0
4   153   Indecision       210    00:26:34.0   00:05:23.4   00:21:10.6   00:01:52.6  4.0
5   3573   Yee Ha   Baker, Bruce   237    00:28:58.0   00:06:041.0   00:22:53.0   00:03:35.0  5.0
6   Cat 27   Jurate       213    00:29:19.0   00:05:28.0   00:23:501.0   00:04:321.0  6.0
7   210   Summation   McPherson, J   210    00:30:49.0   00:05:23.4   00:25:25.6   00:06:07.6  7.0
DNS   35   Gypsie Wind       222    No Time   00:05:41.9   No Time   No Time  DNS 12.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:05:55.7   No Time   No Time  DNS 12.0T
DNS   1846   Rebecca   SCOW   231    No Time   00:05:55.7   No Time   No Time  DNS 12.0T
DNS   67232   Brat   Henley, John   228    No Time   00:05:51.1   No Time   No Time  DNS 12.0T

Notes

Subdivision: Non-Spin 2 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:23:54.0   00:06:18.8   00:17:35.2   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:24:45.0   00:06:55.8   00:17:49.2   00:00:14.0  2.0
3   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    00:29:25.0   00:06:09.6   00:23:15.4   00:05:40.2  3.0
4   RC 312   Far Niente   Perkowski, W   264    00:30:15.0   00:06:46.6   00:23:28.4   00:05:53.3  4.0
5   No #    Little Tomato   Crain   252    00:31:03.0   00:06:28.1   00:24:34.9   00:06:59.8  5.0
6   3650   SCOW II       240    00:31:37.0   00:06:09.6   00:25:27.4   00:07:52.2  6.0
7   11440   K.T.   Stone, Russell   276    00:32:51.0   00:07:05.0   00:25:451.0   00:08:10.8  7.0
8   660   Liberty Bell   Stocks   270    00:34:04.0   00:06:55.8   00:27:08.2   00:09:33.0  8.0
9   222   Psycho   SCOW   258    00:34:50.0   00:06:37.3   00:28:12.7   00:10:37.5  9.0
DNS   57   Allegiance   Minshall, Janice   270    No Time   00:06:55.8   No Time   No Time  DNS 15.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:06:37.3   No Time   No Time  DNS 15.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:06:37.3   No Time   No Time  DNS 15.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:06:18.8   No Time   No Time  DNS 15.0T
DNS   5385   Segue       240    No Time   00:06:09.6   No Time   No Time  DNS 15.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore