DISC FALL SERIES
Race Race 5

Information is provisional and subject to modification
Regatta results saved: Thursday, October 11, 2007 12:32:24 AM EDT

( Entries=42) Non Spin Fleet · Spinnaker · Spin 1 · Spin 2 · Non-Spin 1 · Non-Spin 2

Division: Non Spin Fleet (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:45:24.0   00:08:12.0   00:37:12.0   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:47:58.0   00:09:00.0   00:38:58.0   00:01:46.0  2.0
3   33423   Blue Boat       213    00:46:40.0   00:07:06.0   00:39:34.0   00:02:22.0  3.0
4   1846   Rebecca   SCOW   231    00:47:48.0   00:07:42.0   00:40:06.0   00:02:54.0  4.0
5   214   Time Sweep   Greene, Marcia   258    00:48:52.0   00:08:36.0   00:40:16.0   00:03:04.0  5.0
6   153   Indecision       210    00:47:22.0   00:07:00.0   00:40:22.0   00:03:10.0  6.0
7   3255   Fandango   Escalada, Juan   192    00:50:00.0   00:06:24.0   00:43:36.0   00:06:24.0  7.0
8   3573   Yee Ha   Baker, Bruce   237    00:52:44.0   00:07:54.0   00:44:50.0   00:07:38.0  8.0
9   Cat 27   Jurate       213    00:52:12.0   00:07:06.0   00:45:06.0   00:07:54.0  9.0
10   11440   K.T.   Stone, Russell   276    00:56:06.0   00:09:12.0   00:46:54.0   00:09:42.0  10.0
11   57   Allegiance   Minshall, Janice   270    00:56:41.0   00:09:00.0   00:47:41.0   00:10:29.0  11.0
12   RC 312   Far Niente   Perkowski, W   264    00:58:29.0   00:08:48.0   00:49:41.0   00:12:29.0  12.0
13   No #    Little Tomato   Crain   252    00:59:42.0   00:08:24.0   00:51:18.0   00:14:06.0  13.0
14   237   Mo-Dean   Deichmeister, Bob   258    01:00:19.0   00:08:36.0   00:51:43.0   00:14:31.0  14.0
15   222   Psycho   SCOW   258    01:00:53.0   00:08:36.0   00:52:17.0   00:15:05.0  15.0
16   35   Gypsie Wind       222    01:03:54.0   00:07:24.0   00:56:30.0   00:19:18.0  16.0
17   660   Liberty Bell   Stocks   270    01:08:34.0   00:09:00.0   00:59:34.0   00:22:22.0  17.0
18   210   Summation   McPherson, J   210    01:07:48.0   00:07:00.0   01:00:48.0   00:23:36.0  18.0
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 26.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 26.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:07:42.0   No Time   No Time  DNS 26.0T
DNS   3650   SCOW II       240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T
DNS   5385   Segue       240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T
DNS   67232   Brat   Henley, John   228    No Time   00:07:36.0   No Time   No Time  DNS 26.0T

Notes
Race Information: Start Date/Time = Tuesday, September 25, 2007 00:00:00.0, Length (nm) = 2.00

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:45:00.0   00:08:02.2   00:36:57.8   00:00:00.0  0.75
2   53330   Reprisal   Savage, Doug   117    00:45:32.0   00:05:29.9   00:40:02.1   00:03:04.3  2.0
3   43255   Chiripa   Knab, Richard   180    00:48:34.0   00:08:27.6   00:40:06.4   00:03:08.6  3.0
4   530   2 Many Cooks   Peloquin, Don   171    00:49:06.0   00:08:02.2   00:41:03.8   00:04:06.0  4.0
5   73212   Split Decision   Akers, Phil   174    00:50:18.0   00:08:10.7   00:42:07.3   00:05:09.5  5.0
6   166   On the Edge   Murat, E   204    00:54:13.0   00:09:35.3   00:44:37.7   00:07:39.9  6.0
7   613   Sunshine   Smith, Bob   180    00:53:13.0   00:08:27.6   00:44:45.4   00:07:47.6  7.0
8   63186   Chupacabra   Leary, Robbie   168    00:53:15.0   00:07:53.8   00:45:21.2   00:08:23.5  8.0
9   5845   Aires II   Leising, D   213    00:55:30.0   00:10:00.7   00:45:29.3   00:08:31.6  9.0
10   258   OpFor   Eckman, Craig   228    00:56:45.0   00:10:421.0   00:46:02.0   00:09:04.3  10.0
11   204   Allura   Williams, Pat   192    01:16:24.0   00:09:01.4   01:07:22.6   00:30:24.8  11.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:12:32.9   No Time   No Time  DNF 18.0T
DNS   56   Shockwave   Deese, Don   162    No Time   00:07:36.8   No Time   No Time  DNS 18.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:07:53.8   No Time   No Time  DNS 18.0T
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:08:36.1   No Time   No Time  DNS 18.0T
DNS,RC   43429   Coup de Vent   Eager, Dale   171    No Time   00:08:02.2   No Time   No Time  DNS,RC 18.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, September 25, 2007 00:00:00.0, Length (nm) = 2.82

Subdivision: Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:45:00.0   00:08:02.2   00:36:57.8   00:00:00.0  0.75
2   53330   Reprisal   Savage, Doug   117    00:45:32.0   00:05:29.9   00:40:02.1   00:03:04.3  2.0
3   530   2 Many Cooks   Peloquin, Don   171    00:49:06.0   00:08:02.2   00:41:03.8   00:04:06.0  3.0
4   73212   Split Decision   Akers, Phil   174    00:50:18.0   00:08:10.7   00:42:07.3   00:05:09.5  4.0
5   63186   Chupacabra   Leary, Robbie   168    00:53:15.0   00:07:53.8   00:45:21.2   00:08:23.5  5.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:07:36.8   No Time   No Time  DNS 10.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:07:53.8   No Time   No Time  DNS 10.0T
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:08:36.1   No Time   No Time  DNS 10.0T
DNS,RC   43429   Coup de Vent   Eager, Dale   171    No Time   00:08:02.2   No Time   No Time  DNS,RC 10.0T

Notes

Subdivision: Spin 2 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    00:48:34.0   00:08:27.6   00:40:06.4   00:00:00.0  0.75
2   166   On the Edge   Murat, E   204    00:54:13.0   00:09:35.3   00:44:37.7   00:04:31.3  2.0
3   613   Sunshine   Smith, Bob   180    00:53:13.0   00:08:27.6   00:44:45.4   00:04:39.0  3.0
4   5845   Aires II   Leising, D   213    00:55:30.0   00:10:00.7   00:45:29.3   00:05:22.9  4.0
5   258   OpFor   Eckman, Craig   228    00:56:45.0   00:10:421.0   00:46:02.0   00:05:55.6  5.0
6   204   Allura   Williams, Pat   192    01:16:24.0   00:09:01.4   01:07:22.6   00:27:16.2  6.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:12:32.9   No Time   No Time  DNF 9.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 9.0T

Notes

Subdivision: Non-Spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33423   Blue Boat       213    00:46:40.0   00:07:06.0   00:39:34.0   00:00:00.0  0.75
2   1846   Rebecca   SCOW   231    00:47:48.0   00:07:42.0   00:40:06.0   00:00:32.0  2.0
3   153   Indecision       210    00:47:22.0   00:07:00.0   00:40:22.0   00:00:48.0  3.0
4   3255   Fandango   Escalada, Juan   192    00:50:00.0   00:06:24.0   00:43:36.0   00:04:02.0  4.0
5   3573   Yee Ha   Baker, Bruce   237    00:52:44.0   00:07:54.0   00:44:50.0   00:05:16.0  5.0
6   Cat 27   Jurate       213    00:52:12.0   00:07:06.0   00:45:06.0   00:05:32.0  6.0
7   35   Gypsie Wind       222    01:03:54.0   00:07:24.0   00:56:30.0   00:16:56.0  7.0
8   210   Summation   McPherson, J   210    01:07:48.0   00:07:00.0   01:00:48.0   00:21:14.0  8.0
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 12.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:07:42.0   No Time   No Time  DNS 12.0T
DNS   67232   Brat   Henley, John   228    No Time   00:07:36.0   No Time   No Time  DNS 12.0T

Notes

Subdivision: Non-Spin 2 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:45:24.0   00:08:12.0   00:37:12.0   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:47:58.0   00:09:00.0   00:38:58.0   00:01:46.0  2.0
3   214   Time Sweep   Greene, Marcia   258    00:48:52.0   00:08:36.0   00:40:16.0   00:03:04.0  3.0
4   11440   K.T.   Stone, Russell   276    00:56:06.0   00:09:12.0   00:46:54.0   00:09:42.0  4.0
5   57   Allegiance   Minshall, Janice   270    00:56:41.0   00:09:00.0   00:47:41.0   00:10:29.0  5.0
6   RC 312   Far Niente   Perkowski, W   264    00:58:29.0   00:08:48.0   00:49:41.0   00:12:29.0  6.0
7   No #    Little Tomato   Crain   252    00:59:42.0   00:08:24.0   00:51:18.0   00:14:06.0  7.0
8   237   Mo-Dean   Deichmeister, Bob   258    01:00:19.0   00:08:36.0   00:51:43.0   00:14:31.0  8.0
9   222   Psycho   SCOW   258    01:00:53.0   00:08:36.0   00:52:17.0   00:15:05.0  9.0
10   660   Liberty Bell   Stocks   270    01:08:34.0   00:09:00.0   00:59:34.0   00:22:22.0  10.0
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 15.0T
DNS   3650   SCOW II       240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T
DNS   5385   Segue       240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore