DISC FALL SERIES
Race Race 4

Information is provisional and subject to modification
Regatta results saved: Thursday, October 11, 2007 12:32:24 AM EDT

( Entries=42) Non Spin Fleet · Spinnaker · Spin 1 · Spin 2 · Non-Spin 1 · Non-Spin 2

Division: Non Spin Fleet (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:32:56.0   00:09:54.0   00:23:02.0   00:00:00.0  0.75
2   153   Indecision       210    00:30:49.0   00:07:42.0   00:23:07.0   00:00:05.0  2.0
3   Cat 27   Jurate       213    00:31:26.0   00:07:48.6   00:23:37.4   00:00:35.4  3.0
4   33423   Blue Boat       213    00:32:05.0   00:07:48.6   00:24:16.4   00:01:14.4  4.0
5   1054 /585   CIRCE   Deatherage   246    00:34:44.0   00:09:01.2   00:25:42.8   00:02:40.8  5.0
6   1846   Rebecca   SCOW   231    00:34:14.0   00:08:28.2   00:25:45.8   00:02:43.8  6.0
7   67232   Brat   Henley, John   228    00:34:20.0   00:08:21.6   00:25:58.4   00:02:56.4  7.0
8   214   Time Sweep   Greene, Marcia   258    00:35:44.0   00:09:27.6   00:26:16.4   00:03:14.4  8.0
9   3573   Yee Ha   Baker, Bruce   237    00:37:14.0   00:08:41.4   00:28:32.6   00:05:30.6  9.0
10   3255   Fandango   Escalada, Juan   192    00:35:43.0   00:07:02.4   00:28:40.6   00:05:38.6  10.0
11   11440   K.T.   Stone, Russell   276    00:39:00.0   00:10:07.2   00:28:52.8   00:05:50.8  11.0
12   210   Summation   McPherson, J   210    00:36:36.0   00:07:42.0   00:28:54.0   00:05:52.0  12.0
13   RC 312   Far Niente   Perkowski, W   264    00:39:19.0   00:09:40.8   00:29:38.2   00:06:36.2  13.0
14   57   Allegiance   Minshall, Janice   270    00:39:42.0   00:09:54.0   00:29:48.0   00:06:46.0  14.0
15   222   Psycho   SCOW   258    00:39:28.0   00:09:27.6   00:30:00.4   00:06:58.4  15.0
16   No #    Little Tomato   Crain   252    00:40:10.0   00:09:14.4   00:30:55.6   00:07:53.6  16.0
17   468   Needa Breeze   Weitzel, J   231    00:39:59.0   00:08:28.2   00:31:30.8   00:08:28.8  17.0
18   660   Liberty Bell   Stocks   270    00:42:33.0   00:09:54.0   00:32:39.0   00:09:37.0  18.0
DNS   35   Gypsie Wind       222    No Time   00:08:08.4   No Time   No Time  DNS 26.0T
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 26.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:09:27.6   No Time   No Time  DNS 26.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:09:01.2   No Time   No Time  DNS 26.0T
DNS   3650   SCOW II       240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   5385   Segue       240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T

Notes
Race Information: Start Date/Time = Wednesday, September 19, 2007 00:00:00.0, Length (nm) = 2.20

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    00:42:14.0   00:11:06.9   00:31:07.1   00:00:00.0  0.75
2   43255   Chiripa   Knab, Richard   180    00:44:09.0   00:11:42.0   00:32:27.0   00:01:19.9  2.0
3   484   Horizon   Fleck, Bob   171    00:43:42.0   00:11:06.9   00:32:35.1   00:01:28.0  3.0
4   63186   Chupacabra   Leary, Robbie   168    00:44:25.0   00:10:55.2   00:33:29.8   00:02:22.7  4.0
5   613   Sunshine   Smith, Bob   180    00:45:13.0   00:11:42.0   00:33:31.0   00:02:23.9  5.0
6   73212   Split Decision   Akers, Phil   174    00:44:51.0   00:11:18.6   00:33:32.4   00:02:25.3  6.0
7   5845   Aires II   Leising, D   213    00:49:00.0   00:13:50.7   00:35:09.3   00:04:02.2  7.0
8   530   2 Many Cooks   Peloquin, Don   171    00:46:48.0   00:11:06.9   00:35:41.1   00:04:34.0  8.0
9   258   OpFor   Eckman, Craig   228    00:51:39.0   00:14:49.2   00:36:49.8   00:05:42.7  9.0
10   204   Allura   Williams, Pat   192    00:50:50.0   00:12:28.8   00:38:21.2   00:07:14.1  10.0
11   166   On the Edge   Murat, E   204    00:52:34.0   00:13:15.6   00:39:18.4   00:08:11.3  11.0
12   276   Crowes Nest   Crowe, Thomas   183    00:51:20.0   00:11:53.7   00:39:26.3   00:08:19.2  12.0
TLE   511   Falcon   Peck, Charlie   267    No Time   00:17:21.3   No Time   No Time  TLE 13.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:10:31.8   No Time   No Time  DNS 18.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:10:55.2   No Time   No Time  DNS 18.0T
DNS,RC   53330   Reprisal   Savage, Doug   117    No Time   00:07:36.3   No Time   No Time  DNS,RC 18.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:11:42.0   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Wednesday, September 19, 2007 00:00:00.0, Length (nm) = 3.90

Subdivision: Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    00:42:14.0   00:11:06.9   00:31:07.1   00:00:00.0  0.75
2   484   Horizon   Fleck, Bob   171    00:43:42.0   00:11:06.9   00:32:35.1   00:01:28.0  2.0
3   63186   Chupacabra   Leary, Robbie   168    00:44:25.0   00:10:55.2   00:33:29.8   00:02:22.7  3.0
4   73212   Split Decision   Akers, Phil   174    00:44:51.0   00:11:18.6   00:33:32.4   00:02:25.3  4.0
5   530   2 Many Cooks   Peloquin, Don   171    00:46:48.0   00:11:06.9   00:35:41.1   00:04:34.0  5.0
6   276   Crowes Nest   Crowe, Thomas   183    00:51:20.0   00:11:53.7   00:39:26.3   00:08:19.2  6.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:10:31.8   No Time   No Time  DNS 10.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:10:55.2   No Time   No Time  DNS 10.0T
DNS,RC   53330   Reprisal   Savage, Doug   117    No Time   00:07:36.3   No Time   No Time  DNS,RC 10.0T

Notes

Subdivision: Spin 2 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    00:44:09.0   00:11:42.0   00:32:27.0   00:00:00.0  0.75
2   613   Sunshine   Smith, Bob   180    00:45:13.0   00:11:42.0   00:33:31.0   00:01:04.0  2.0
3   5845   Aires II   Leising, D   213    00:49:00.0   00:13:50.7   00:35:09.3   00:02:42.3  3.0
4   258   OpFor   Eckman, Craig   228    00:51:39.0   00:14:49.2   00:36:49.8   00:04:22.8  4.0
5   204   Allura   Williams, Pat   192    00:50:50.0   00:12:28.8   00:38:21.2   00:05:54.2  5.0
6   166   On the Edge   Murat, E   204    00:52:34.0   00:13:15.6   00:39:18.4   00:06:51.4  6.0
TLE   511   Falcon   Peck, Charlie   267    No Time   00:17:21.3   No Time   No Time  TLE 7.0
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:11:42.0   No Time   No Time  DNS 9.0

Notes

Subdivision: Non-Spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:30:49.0   00:07:42.0   00:23:07.0   00:00:00.0  0.75
2   Cat 27   Jurate       213    00:31:26.0   00:07:48.6   00:23:37.4   00:00:30.4  2.0
3   33423   Blue Boat       213    00:32:05.0   00:07:48.6   00:24:16.4   00:01:09.4  3.0
4   1846   Rebecca   SCOW   231    00:34:14.0   00:08:28.2   00:25:45.8   00:02:38.8  4.0
5   67232   Brat   Henley, John   228    00:34:20.0   00:08:21.6   00:25:58.4   00:02:51.4  5.0
6   3573   Yee Ha   Baker, Bruce   237    00:37:14.0   00:08:41.4   00:28:32.6   00:05:25.6  6.0
7   3255   Fandango   Escalada, Juan   192    00:35:43.0   00:07:02.4   00:28:40.6   00:05:33.6  7.0
8   210   Summation   McPherson, J   210    00:36:36.0   00:07:42.0   00:28:54.0   00:05:47.0  8.0
9   468   Needa Breeze   Weitzel, J   231    00:39:59.0   00:08:28.2   00:31:30.8   00:08:23.8  9.0
DNS   35   Gypsie Wind       222    No Time   00:08:08.4   No Time   No Time  DNS 12.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 12.0T

Notes

Subdivision: Non-Spin 2 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:32:56.0   00:09:54.0   00:23:02.0   00:00:00.0  0.75
2   1054 /585   CIRCE   Deatherage   246    00:34:44.0   00:09:01.2   00:25:42.8   00:02:40.8  2.0
3   214   Time Sweep   Greene, Marcia   258    00:35:44.0   00:09:27.6   00:26:16.4   00:03:14.4  3.0
4   11440   K.T.   Stone, Russell   276    00:39:00.0   00:10:07.2   00:28:52.8   00:05:50.8  4.0
5   RC 312   Far Niente   Perkowski, W   264    00:39:19.0   00:09:40.8   00:29:38.2   00:06:36.2  5.0
6   57   Allegiance   Minshall, Janice   270    00:39:42.0   00:09:54.0   00:29:48.0   00:06:46.0  6.0
7   222   Psycho   SCOW   258    00:39:28.0   00:09:27.6   00:30:00.4   00:06:58.4  7.0
8   No #    Little Tomato   Crain   252    00:40:10.0   00:09:14.4   00:30:55.6   00:07:53.6  8.0
9   660   Liberty Bell   Stocks   270    00:42:33.0   00:09:54.0   00:32:39.0   00:09:37.0  9.0
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:09:27.6   No Time   No Time  DNS 15.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:09:01.2   No Time   No Time  DNS 15.0T
DNS   3650   SCOW II       240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T
DNS   5385   Segue       240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore