DISC FALL SERIES
Race Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, October 11, 2007 12:32:24 AM EDT

( Entries=42) Non Spin Fleet · Spinnaker · Spin 1 · Spin 2 · Non-Spin 1 · Non-Spin 2

Division: Non Spin Fleet (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:35:09.0   00:09:54.0   00:25:15.0   00:00:00.0  0.75
2   153   Indecision       210    00:34:52.0   00:07:42.0   00:27:10.0   00:01:55.0  2.0
3   33423   Blue Boat       213    00:36:35.0   00:07:48.6   00:28:46.4   00:03:31.4  3.0
4   3255   Fandango   Escalada, Juan   192    00:38:03.0   00:07:02.4   00:31:00.6   00:05:45.6  4.0
5   3573   Yee Ha   Baker, Bruce   237    00:40:25.0   00:08:41.4   00:31:43.6   00:06:28.6  5.0
6   Cat 27   Jurate       213    00:39:54.0   00:07:48.6   00:32:05.4   00:06:50.4  6.0
7   1846   Rebecca   SCOW   231    00:41:28.0   00:08:28.2   00:32:59.8   00:07:44.8  7.0
8   57   Allegiance   Minshall, Janice   270    00:43:59.0   00:09:54.0   00:34:05.0   00:08:50.0  8.0
9   No #    Little Tomato   Crain   252    00:46:58.0   00:09:14.4   00:37:43.6   00:12:28.6  9.0
10   222   Psycho   SCOW   258    00:49:50.0   00:09:27.6   00:40:22.4   00:15:07.4  10.0
11   660   Liberty Bell   Stocks   270    01:05:13.0   00:09:54.0   00:55:19.0   00:30:04.0  11.0
12   11440   K.T.   Stone, Russell   276    No Time   00:10:07.2   No Time   No Time  RC 11.3
DNS   35   Gypsie Wind       222    No Time   00:08:08.4   No Time   No Time  DNS 26.0T
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 26.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:42.0   No Time   No Time  DNS 26.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:09:27.6   No Time   No Time  DNS 26.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:09:27.6   No Time   No Time  DNS 26.0T
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:09:40.8   No Time   No Time  DNS 26.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:09:01.2   No Time   No Time  DNS 26.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:08:28.2   No Time   No Time  DNS 26.0T
DNS   1054 /585   CIRCE   Deatherage   246    No Time   00:09:01.2   No Time   No Time  DNS 26.0T
DNS   3650   SCOW II       240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   5385   Segue       240    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   67232   Brat   Henley, John   228    No Time   00:08:21.6   No Time   No Time  DNS 26.0T

Notes
Race Information: Start Date/Time = Tuesday, September 4, 2007 00:00:00.0, Length (nm) = 2.20

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:22:05.0   00:06:16.2   00:15:48.8   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:22:53.0   00:06:16.2   00:16:36.8   00:00:48.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:21:18.0   00:04:17.4   00:17:00.6   00:01:11.8  3.0
4   43255   Chiripa   Knab, Richard   180    00:24:24.0   00:06:36.0   00:17:48.0   00:01:59.2  4.0
5   258   OpFor   Eckman, Craig   228    00:26:59.0   00:08:21.6   00:18:37.4   00:02:48.6  5.0
6   73212   Split Decision   Akers, Phil   174    00:25:26.0   00:06:22.8   00:19:03.2   00:03:14.4  6.0
7   613   Sunshine   Smith, Bob   180    00:25:49.0   00:06:36.0   00:19:13.0   00:03:24.2  7.0
8   166   On the Edge   Murat, E   204    00:27:42.0   00:07:28.8   00:20:13.2   00:04:24.4  8.0
9   63186   Chupacabra   Leary, Robbie   168    00:26:29.0   00:06:09.6   00:20:19.4   00:04:30.6  9.0
10   276   Crowes Nest   Crowe, Thomas   183    00:31:04.0   00:06:42.6   00:24:21.4   00:08:32.6  10.0
11   204   Allura   Williams, Pat   192    00:35:09.0   00:07:02.4   00:28:06.6   00:12:17.8  11.0
12   5845   Aires II   Leising, D   213    00:40:20.0   00:07:48.6   00:32:31.4   00:16:42.6  12.0
13   511   Falcon   Peck, Charlie   267    01:00:05.0   00:09:47.4   00:50:17.6   00:34:28.8  13.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:05:56.4   No Time   No Time  DNS 18.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:06:09.6   No Time   No Time  DNS 18.0T
DNS   43429   Coup de Vent   Eager, Dale   171    No Time   00:06:16.2   No Time   No Time  DNS 18.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:06:36.0   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, September 4, 2007 00:00:00.0, Length (nm) = 2.20

Subdivision: Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:22:05.0   00:06:16.2   00:15:48.8   00:00:00.0  0.75
2   530   2 Many Cooks   Peloquin, Don   171    00:22:53.0   00:06:16.2   00:16:36.8   00:00:48.0  2.0
3   53330   Reprisal   Savage, Doug   117    00:21:18.0   00:04:17.4   00:17:00.6   00:01:11.8  3.0
4   73212   Split Decision   Akers, Phil   174    00:25:26.0   00:06:22.8   00:19:03.2   00:03:14.4  4.0
5   63186   Chupacabra   Leary, Robbie   168    00:26:29.0   00:06:09.6   00:20:19.4   00:04:30.6  5.0
6   276   Crowes Nest   Crowe, Thomas   183    00:31:04.0   00:06:42.6   00:24:21.4   00:08:32.6  6.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:05:56.4   No Time   No Time  DNS 10.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:06:09.6   No Time   No Time  DNS 10.0T
DNS   43429   Coup de Vent   Eager, Dale   171    No Time   00:06:16.2   No Time   No Time  DNS 10.0T

Notes

Subdivision: Spin 2 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    00:24:24.0   00:06:36.0   00:17:48.0   00:00:00.0  0.75
2   258   OpFor   Eckman, Craig   228    00:26:59.0   00:08:21.6   00:18:37.4   00:00:49.4  2.0
3   613   Sunshine   Smith, Bob   180    00:25:49.0   00:06:36.0   00:19:13.0   00:01:25.0  3.0
4   166   On the Edge   Murat, E   204    00:27:42.0   00:07:28.8   00:20:13.2   00:02:25.2  4.0
5   204   Allura   Williams, Pat   192    00:35:09.0   00:07:02.4   00:28:06.6   00:10:18.6  5.0
6   5845   Aires II   Leising, D   213    00:40:20.0   00:07:48.6   00:32:31.4   00:14:43.4  6.0
7   511   Falcon   Peck, Charlie   267    01:00:05.0   00:09:47.4   00:50:17.6   00:32:29.6  7.0
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:06:36.0   No Time   No Time  DNS 9.0

Notes

Subdivision: Non-Spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    00:34:52.0   00:07:42.0   00:27:10.0   00:00:00.0  0.75
2   33423   Blue Boat       213    00:36:35.0   00:07:48.6   00:28:46.4   00:01:36.4  2.0
3   3255   Fandango   Escalada, Juan   192    00:38:03.0   00:07:02.4   00:31:00.6   00:03:50.6  3.0
4   3573   Yee Ha   Baker, Bruce   237    00:40:25.0   00:08:41.4   00:31:43.6   00:04:33.6  4.0
5   Cat 27   Jurate       213    00:39:54.0   00:07:48.6   00:32:05.4   00:04:55.4  5.0
6   1846   Rebecca   SCOW   231    00:41:28.0   00:08:28.2   00:32:59.8   00:05:49.8  6.0
DNS   35   Gypsie Wind       222    No Time   00:08:08.4   No Time   No Time  DNS 12.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:08:41.4   No Time   No Time  DNS 12.0T
DNS   210   Summation   McPherson, J   210    No Time   00:07:42.0   No Time   No Time  DNS 12.0T
DNS   468   Needa Breeze   Weitzel, J   231    No Time   00:08:28.2   No Time   No Time  DNS 12.0T
DNS   67232   Brat   Henley, John   228    No Time   00:08:21.6   No Time   No Time  DNS 12.0T

Notes

Subdivision: Non-Spin 2 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Mac   270    00:35:09.0   00:09:54.0   00:25:15.0   00:00:00.0  0.75
2   57   Allegiance   Minshall, Janice   270    00:43:59.0   00:09:54.0   00:34:05.0   00:08:50.0  2.0
3   No #    Little Tomato   Crain   252    00:46:58.0   00:09:14.4   00:37:43.6   00:12:28.6  3.0
4   222   Psycho   SCOW   258    00:49:50.0   00:09:27.6   00:40:22.4   00:15:07.4  4.0
5T   660   Liberty Bell   Stocks   270    01:05:13.0   00:09:54.0   00:55:19.0   00:30:04.0  5.0T
5T   11440   K.T.   Stone, Russell   276    No Time   00:10:07.2   No Time   No Time  RC 5.0T
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T
DNS   214   Time Sweep   Greene, Marcia   258    No Time   00:09:27.6   No Time   No Time  DNS 15.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:09:27.6   No Time   No Time  DNS 15.0T
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:09:40.8   No Time   No Time  DNS 15.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:09:01.2   No Time   No Time  DNS 15.0T
DNS   1054 /585   CIRCE   Deatherage   246    No Time   00:09:01.2   No Time   No Time  DNS 15.0T
DNS   3650   SCOW II       240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T
DNS   5385   Segue       240    No Time   00:08:48.0   No Time   No Time  DNS 15.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore