DISC FALL SERIES
Race Race 1

Information is provisional and subject to modification
Regatta results saved: Thursday, October 11, 2007 12:32:24 AM EDT

( Entries=42) Non Spin Fleet · Spinnaker · Spin 1 · Spin 2 · Non-Spin 1 · Non-Spin 2

Division: Non Spin Fleet (25 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:37:21.0   00:08:12.0   00:29:09.0   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:40:55.0   00:09:00.0   00:31:55.0   00:02:46.0  2.0
3   33423   Blue Boat       213    00:39:36.0   00:07:06.0   00:32:30.0   00:03:21.0  3.0
4   3255   Fandango   Escalada, Juan   192    00:39:33.0   00:06:24.0   00:33:09.0   00:04:00.0  4.0
5   153   Indecision       210    00:40:21.0   00:07:00.0   00:33:21.0   00:04:12.0  5.0
6   67232   Brat   Henley, John   228    00:43:20.0   00:07:36.0   00:35:44.0   00:06:35.0  6.0
7   214   Time Sweep   Greene, Marcia   258    00:44:59.0   00:08:36.0   00:36:23.0   00:07:14.0  7.0
8   1846   Rebecca   SCOW   231    00:44:47.0   00:07:42.0   00:37:05.0   00:07:56.0  8.0
9   57   Allegiance   Minshall, Janice   270    00:48:23.0   00:09:00.0   00:39:23.0   00:10:14.0  9.0
10   3573   Yee Ha   Baker, Bruce   237    00:48:15.0   00:07:54.0   00:40:21.0   00:11:12.0  10.0
11   210   Summation   McPherson, J   210    00:50:25.0   00:07:00.0   00:43:25.0   00:14:16.0  11.0
12   222   Psycho   SCOW   258    00:55:48.0   00:08:36.0   00:47:12.0   00:18:03.0  12.0
13   No #    Little Tomato   Crain   252    00:56:11.0   00:08:24.0   00:47:47.0   00:18:38.0  13.0
14   468   Needa Breeze   Weitzel, J   231    00:56:07.0   00:07:42.0   00:48:25.0   00:19:16.0  14.0
15   Cat 27   Jurate       213    00:55:58.0   00:07:06.0   00:48:52.0   00:19:43.0  15.0
16   11440   K.T.   Stone, Russell   276    01:06:18.0   00:09:12.0   00:57:06.0   00:27:57.0  16.0
17   660   Liberty Bell   Stocks   270    01:11:35.0   00:09:00.0   01:02:35.0   00:33:26.0  17.0
DNS   35   Gypsie Wind       222    No Time   00:07:24.0   No Time   No Time  DNS 26.0T
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 26.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:08:36.0   No Time   No Time  DNS 26.0T
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:08:48.0   No Time   No Time  DNS 26.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 26.0T
DNS   3650   SCOW II       240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T
DNS   5385   Segue       240    No Time   00:08:00.0   No Time   No Time  DNS 26.0T

Notes
Race Information: Start Date/Time = Tuesday, August 28, 2007 00:00:00.0, Length (nm) = 2.00

Division: Spinnaker (17 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:38:41.0   00:08:02.2   00:30:38.8   00:00:00.0  0.75
2   53330   Reprisal   Savage, Doug   117    00:37:09.0   00:05:29.9   00:31:39.1   00:01:00.3  2.0
3   73212   Split Decision   Akers, Phil   174    00:41:17.0   00:08:10.7   00:33:06.3   00:02:27.5  3.0
4   43255   Chiripa   Knab, Richard   180    00:43:00.0   00:08:27.6   00:34:32.4   00:03:53.6  4.0
5   43429   Coup de Vent   Eager, Dale   171    00:47:09.0   00:08:02.2   00:39:06.8   00:08:28.0  5.0
6   530   2 Many Cooks   Peloquin, Don   171    00:50:51.0   00:08:02.2   00:42:48.8   00:12:10.0  6.0
7   63186   Chupacabra   Leary, Robbie   168    00:51:31.0   00:07:53.8   00:43:37.2   00:12:58.5  7.0
8   166   On the Edge   Murat, E   204    00:57:13.0   00:09:35.3   00:47:37.7   00:16:58.9  8.0
9   204   Allura   Williams, Pat   192    00:58:27.0   00:09:01.4   00:49:25.6   00:18:46.8  9.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:12:32.9   No Time   No Time  DNF 18.0T
DNS   56   Shockwave   Deese, Don   162    No Time   00:07:36.8   No Time   No Time  DNS 18.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:07:53.8   No Time   No Time  DNS 18.0T
DNS   258   OpFor   Eckman, Craig   228    No Time   00:10:421.0   No Time   No Time  DNS 18.0T
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:08:36.1   No Time   No Time  DNS 18.0T
DNS   613   Sunshine   Smith, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 18.0T
DNS   5845   Aires II   Leising, D   213    No Time   00:10:00.7   No Time   No Time  DNS 18.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 18.0T

Notes
Race Information: Start Date/Time = Tuesday, August 28, 2007 00:00:00.0, Length (nm) = 2.82

Subdivision: Spin 1 (9 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   484   Horizon   Fleck, Bob   171    00:38:41.0   00:08:02.2   00:30:38.8   00:00:00.0  0.75
2   53330   Reprisal   Savage, Doug   117    00:37:09.0   00:05:29.9   00:31:39.1   00:01:00.3  2.0
3   73212   Split Decision   Akers, Phil   174    00:41:17.0   00:08:10.7   00:33:06.3   00:02:27.5  3.0
4   43429   Coup de Vent   Eager, Dale   171    00:47:09.0   00:08:02.2   00:39:06.8   00:08:28.0  4.0
5   530   2 Many Cooks   Peloquin, Don   171    00:50:51.0   00:08:02.2   00:42:48.8   00:12:10.0  5.0
6   63186   Chupacabra   Leary, Robbie   168    00:51:31.0   00:07:53.8   00:43:37.2   00:12:58.5  6.0
DNS   56   Shockwave   Deese, Don   162    No Time   00:07:36.8   No Time   No Time  DNS 10.0T
DNS   77   Ghost Dancer   Roth, Nancy   168    No Time   00:07:53.8   No Time   No Time  DNS 10.0T
DNS   276   Crowes Nest   Crowe, Thomas   183    No Time   00:08:36.1   No Time   No Time  DNS 10.0T

Notes

Subdivision: Spin 2 (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43255   Chiripa   Knab, Richard   180    00:43:00.0   00:08:27.6   00:34:32.4   00:00:00.0  0.75
2   166   On the Edge   Murat, E   204    00:57:13.0   00:09:35.3   00:47:37.7   00:13:05.3  2.0
3   204   Allura   Williams, Pat   192    00:58:27.0   00:09:01.4   00:49:25.6   00:14:53.2  3.0
DNF   511   Falcon   Peck, Charlie   267    No Time   00:12:32.9   No Time   No Time  DNF 9.0T
DNS   258   OpFor   Eckman, Craig   228    No Time   00:10:421.0   No Time   No Time  DNS 9.0T
DNS   5845   Aires II   Leising, D   213    No Time   00:10:00.7   No Time   No Time  DNS 9.0T
DNS   83465   Firefly   Minelli, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 9.0T
DNS   613   Sunshine   Smith, Bob   180    No Time   00:08:27.6   No Time   No Time  DNS 9.0T

Notes

Subdivision: Non-Spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   33423   Blue Boat       213    00:39:36.0   00:07:06.0   00:32:30.0   00:00:00.0  0.75
2   3255   Fandango   Escalada, Juan   192    00:39:33.0   00:06:24.0   00:33:09.0   00:00:39.0  2.0
3   153   Indecision       210    00:40:21.0   00:07:00.0   00:33:21.0   00:00:51.0  3.0
4   67232   Brat   Henley, John   228    00:43:20.0   00:07:36.0   00:35:44.0   00:03:14.0  4.0
5   1846   Rebecca   SCOW   231    00:44:47.0   00:07:42.0   00:37:05.0   00:04:35.0  5.0
6   3573   Yee Ha   Baker, Bruce   237    00:48:15.0   00:07:54.0   00:40:21.0   00:07:51.0  6.0
7   210   Summation   McPherson, J   210    00:50:25.0   00:07:00.0   00:43:25.0   00:10:55.0  7.0
8   468   Needa Breeze   Weitzel, J   231    00:56:07.0   00:07:42.0   00:48:25.0   00:15:55.0  8.0
9   Cat 27   Jurate       213    00:55:58.0   00:07:06.0   00:48:52.0   00:16:22.0  9.0
DNS   35   Gypsie Wind       222    No Time   00:07:24.0   No Time   No Time  DNS 12.0T
DNS   158   Sabrina   Shafie, Dana   237    No Time   00:07:54.0   No Time   No Time  DNS 12.0T

Notes

Subdivision: Non-Spin 2 (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   1054 /585   CIRCE   Deatherage   246    00:37:21.0   00:08:12.0   00:29:09.0   00:00:00.0  0.75
2   939   Hawkeye   Dickson, Mac   270    00:40:55.0   00:09:00.0   00:31:55.0   00:02:46.0  2.0
3   214   Time Sweep   Greene, Marcia   258    00:44:59.0   00:08:36.0   00:36:23.0   00:07:14.0  3.0
4   57   Allegiance   Minshall, Janice   270    00:48:23.0   00:09:00.0   00:39:23.0   00:10:14.0  4.0
5   222   Psycho   SCOW   258    00:55:48.0   00:08:36.0   00:47:12.0   00:18:03.0  5.0
6   No #    Little Tomato   Crain   252    00:56:11.0   00:08:24.0   00:47:47.0   00:18:38.0  6.0
7   11440   K.T.   Stone, Russell   276    01:06:18.0   00:09:12.0   00:57:06.0   00:27:57.0  7.0
8   660   Liberty Bell   Stocks   270    01:11:35.0   00:09:00.0   01:02:35.0   00:33:26.0  8.0
DNS   56 G   Sara Elizabeth Gravel   Muldoon, Patrick   240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T
DNS   237   Mo-Dean   Deichmeister, Bob   258    No Time   00:08:36.0   No Time   No Time  DNS 15.0T
DNS   RC 312   Far Niente   Perkowski, W   264    No Time   00:08:48.0   No Time   No Time  DNS 15.0T
DNS   319   Osprey   Keefe, Kevin   246    No Time   00:08:12.0   No Time   No Time  DNS 15.0T
DNS   3650   SCOW II       240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T
DNS   5385   Segue       240    No Time   00:08:00.0   No Time   No Time  DNS 15.0T

Notes

Information is provisional and subject to modification


Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore