( Entries=42) Non Spin Fleet · Non-Spin 1 · Non-Spin 2 · Spinnaker · Spin 1 · Spin 2
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 1054 /585 | CIRCE | Deatherage | 0.75 | [26/DNS] | 0.75 | [5] | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 939 | Hawkeye | Dickson, Mac | [2] | 0.75 | [2] | 0.75 | 2 | 2 | 5.50 | 2 |
| 3 | 153 | Indecision | 5 | 2 | 3 | 2 | [6] | [6] | 12.00 | 3 | |
| 4 | 33423 | Blue Boat | 3 | 3 | [26/DNS] | 4 | 3 | [5] | 13.00 | 4 | |
| 5 | 3255 | Fandango | Escalada, Juan | 4 | 4 | [26/DNS] | [10] | 7 | 4 | 19.00 | 5 |
| 6 | 1846 | Rebecca | SCOW | [8] | 7 | 4 | 6 | 4 | [26/DNS] | 21.00 | 6 |
| 7 | 214 | Time Sweep | Greene, Marcia | 7 | [26/DNS] | 5 | 8 | 5 | [26/DNS] | 25.00 | 7 |
| 8 | Cat 27 | Jurate | [15] | 6 | 8 | 3 | 9 | [10] | 26.00 | 8 | |
| 9 | 3573 | Yee Ha | Baker, Bruce | [10] | 5 | [9] | 9 | 8 | 7 | 29.00 | 9 |
| 10 | 57 | Allegiance | Minshall, Janice | 9 | 8 | 7 | [14] | 11 | [26/DNS] | 35.00 | 10 |
| 11 | No # | Little Tomato | Crain | [13] | 9 | 11 | [16] | 13 | 11 | 44.00 | 11 |
| 12 | 67232 | Brat | Henley, John | 6 | [26/DNS] | 6 | 7 | [26/DNS] | 26/DNS | 45.00 | 12 |
| 13 | 11440 | K.T. | Stone, Russell | [16] | 11.3/RC | 13/TLE | 11 | 10 | [14] | 45.30 | 13 |
| 14 | 222 | Psycho | SCOW | 12 | 10 | [26/DNS] | 15 | 15 | [16] | 52.00 | 14 |
| 15 | 210 | Summation | McPherson, J | 11 | [26/DNS] | [26/DNS] | 12 | 18 | 12 | 53.00 | 15 |
| 16 | 660 | Liberty Bell | Stocks | [17] | 11 | 14.3/RC | [18] | 17 | 15 | 57.30 | 16 |
| 17 | RC 312 | Far Niente | Perkowski, W | [26/DNS] | [26/DNS] | 26/DNS | 13 | 12 | 9 | 60.00 | 17 |
| 18 | 468 | Needa Breeze | Weitzel, J | 14 | [26/DNS] | 10 | 17 | [26/DNS] | 26/DNS | 67.00 | 18 |
| 19 | 158 | Sabrina | Shafie, Dana | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 26/DNS | 3 | 81.00 | 19 |
| 20 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 26/DNS | 8 | 86.00 | 20 |
| 21 | 3650 | SCOW II | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 26/DNS | 13 | 91.00 | 21 | |
| 22 | 237 | Mo-Dean | Deichmeister, Bob | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 14 | 26/DNS | 92.00 | 22 |
| 23 | 35 | Gypsie Wind | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 16 | 26/DNS | 94.00 | 23 | |
| 24T | 319 | Osprey | Keefe, Kevin | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 104.00T | 24T |
| 24T | 5385 | Segue | [26/DNS] | [26/DNS] | 26/DNS | 26/DNS | 26/DNS | 26/DNS | 104.00T | 24T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 153 | Indecision | [3] | 0.75 | 0.75 | 0.75 | 3 | [4] | 5.25 | 1 | |
| 2 | 33423 | Blue Boat | 0.75 | 2 | [12/DNS] | [3] | 0.75 | 3 | 6.50 | 2 | |
| 3 | 3255 | Fandango | Escalada, Juan | 2 | 3 | [12/DNS] | [7] | 4 | 2 | 11.00 | 3 |
| 4 | 1846 | Rebecca | SCOW | 5 | [6] | 2 | 4 | 2 | [12/DNS] | 13.00 | 4 |
| 5 | Cat 27 | Jurate | [9] | 5 | 4 | 2 | [6] | 6 | 17.00 | 5 | |
| 6 | 3573 | Yee Ha | Baker, Bruce | [6] | 4 | 5 | [6] | 5 | 5 | 19.00 | 6 |
| 7 | 67232 | Brat | Henley, John | 4 | [12/DNS] | 3 | 5 | [12/DNS] | 12/DNS | 24.00 | 7 |
| 8 | 210 | Summation | McPherson, J | 7 | [12/DNS] | [12/DNS] | 8 | 8 | 7 | 30.00 | 8 |
| 9 | 468 | Needa Breeze | Weitzel, J | 8 | [12/DNS] | 6 | 9 | [12/DNS] | 12/DNS | 35.00 | 9 |
| 10 | 158 | Sabrina | Shafie, Dana | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 12/DNS | 0.75 | 36.75 | 10 |
| 11 | 35 | Gypsie Wind | [12/DNS] | [12/DNS] | 12/DNS | 12/DNS | 7 | 12/DNS | 43.00 | 11 |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 1054 /585 | CIRCE | Deatherage | 0.75 | [15/DNS] | 0.75 | [2] | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 939 | Hawkeye | Dickson, Mac | [2] | 0.75 | [2] | 0.75 | 2 | 2 | 5.50 | 2 |
| 3 | 214 | Time Sweep | Greene, Marcia | 3 | [15/DNS] | 3 | 3 | 3 | [15/DNS] | 12.00 | 3 |
| 4 | 57 | Allegiance | Minshall, Janice | 4 | 2 | 4 | [6] | 5 | [15/DNS] | 15.00 | 4 |
| 5 | No # | Little Tomato | Crain | 6 | 3 | 5 | [8] | [7] | 5 | 19.00 | 5 |
| 6 | 11440 | K.T. | Stone, Russell | [7] | 5/RC | [7/TLE] | 4 | 4 | 7 | 20.00 | 6 |
| 7 | 222 | Psycho | SCOW | 5 | 4 | [15/DNS] | 7 | [9] | 9 | 25.00 | 7 |
| 8 | 660 | Liberty Bell | Stocks | 8 | 5 | 7/RC | [9] | [10] | 8 | 28.00 | 8 |
| 9 | RC 312 | Far Niente | Perkowski, W | [15/DNS] | [15/DNS] | 15/DNS | 5 | 6 | 4 | 30.00 | 9 |
| 10 | 56 G | Sara Elizabeth Gravel | Muldoon, Patrick | [15/DNS] | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 3 | 48.00 | 10 |
| 11 | 3650 | SCOW II | [15/DNS] | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 6 | 51.00 | 11 | |
| 12 | 237 | Mo-Dean | Deichmeister, Bob | [15/DNS] | [15/DNS] | 15/DNS | 15/DNS | 8 | 15/DNS | 53.00 | 12 |
| 13T | 319 | Osprey | Keefe, Kevin | [15/DNS] | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 13T |
| 13T | 5385 | Segue | [15/DNS] | [15/DNS] | 15/DNS | 15/DNS | 15/DNS | 15/DNS | 60.00T | 13T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 484 | Horizon | Fleck, Bob | [0.75] | 0.75 | 0.75 | [3] | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 53330 | Reprisal | Savage, Doug | 2 | [3] | 2 | 2/RC | 2 | [4] | 8.00 | 2 |
| 3 | 43429 | Coup de Vent | Eager, Dale | [5] | [18/DNS] | 3 | 0.75 | 2.3/RC | 3 | 9.05 | 3 |
| 4 | 43255 | Chiripa | Knab, Richard | 4 | 4 | [18/DNS] | 2 | 3 | [6] | 13.00 | 4 |
| 5 | 530 | 2 Many Cooks | Peloquin, Don | 6 | 2 | [8] | [8] | 4 | 2 | 14.00 | 5 |
| 6 | 73212 | Split Decision | Akers, Phil | 3 | [6] | [6] | 6 | 5 | 4.7/RC | 18.70 | 6 |
| 7 | 63186 | Chupacabra | Leary, Robbie | 7 | [9] | 7 | 4 | [8] | 5 | 23.00 | 7 |
| 8 | 258 | OpFor | Eckman, Craig | [18/DNS] | 5 | 4 | 9 | [10] | 7 | 25.00 | 8 |
| 9 | 166 | On the Edge | Murat, E | 8 | 8 | [18/DNS] | [11] | 6 | 8 | 30.00 | 9 |
| 10 | 5845 | Aires II | Leising, D | [18/DNS] | [12] | 5 | 7 | 9 | 12 | 33.00 | 10 |
| 11 | 613 | Sunshine | Smith, Bob | [18/DNS] | 7 | [18/DNS] | 5 | 7 | 18/DNS | 37.00 | 11 |
| 12 | 276 | Crowes Nest | Crowe, Thomas | 9.3/RC | 10 | 9 | [12] | [18/DNS] | 9 | 37.30 | 12 |
| 13 | 204 | Allura | Williams, Pat | 9 | [11] | 10 | 10 | [11] | 11 | 40.00 | 13 |
| 14 | 511 | Falcon | Peck, Charlie | [18/DNF] | 13 | [18/DNS] | 14/TLE | 18/DNF | 13 | 58.00 | 14 |
| 15 | 83465 | Firefly | Minelli, Bob | [18/DNS] | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 10 | 64.00 | 15 |
| 16T | 56 | Shockwave | Deese, Don | [18/DNS] | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 72.00T | 16T |
| 16T | 77 | Ghost Dancer | Roth, Nancy | [18/DNS] | [18/DNS] | 18/DNS | 18/DNS | 18/DNS | 18/DNS | 72.00T | 16T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 484 | Horizon | Fleck, Bob | [0.75] | 0.75 | 0.75 | [2] | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 53330 | Reprisal | Savage, Doug | 2 | [3] | 2 | 2/RC | 2 | [4] | 8.00 | 2 |
| 3 | 43429 | Coup de Vent | Eager, Dale | [4] | [9/DNS] | 3 | 0.75 | 2.3/RC | 3 | 9.05 | 3 |
| 4 | 530 | 2 Many Cooks | Peloquin, Don | [5] | 2 | [6] | 5 | 3 | 2 | 12.00 | 4 |
| 5 | 73212 | Split Decision | Akers, Phil | 3 | [4] | [4] | 4 | 4 | 3.7/RC | 14.70 | 5 |
| 6 | 63186 | Chupacabra | Leary, Robbie | [6] | [5] | 5 | 3 | 5 | 5 | 18.00 | 6 |
| 7T | 56 | Shockwave | Deese, Don | [9/DNS] | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 36.00T | 7T |
| 7T | 77 | Ghost Dancer | Roth, Nancy | [9/DNS] | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 9/DNS | 36.00T | 7T |
| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
Pos |
| 1 | 43255 | Chiripa | Knab, Richard | [0.75] | 0.75 | [10/DNS] | 0.75 | 0.75 | 0.75 | 3.00 | 1 |
| 2 | 258 | OpFor | Eckman, Craig | [10/DNS] | 2 | 0.75 | 4 | [5] | 2 | 8.75 | 2 |
| 3 | 166 | On the Edge | Murat, E | 2 | 4 | [10/DNS] | [6] | 2 | 3 | 11.00 | 3 |
| 4 | 5845 | Aires II | Leising, D | [10/DNS] | [7] | 2 | 3 | 4 | 7 | 16.00 | 4 |
| 5 | 276 | Crowes Nest | Crowe, Thomas | 4/RC | 5 | 3 | [7] | [10/DNS] | 4 | 16.00 | 5 |
| 6 | 613 | Sunshine | Smith, Bob | [10/DNS] | 3 | [10/DNS] | 2 | 3 | 10/DNS | 18.00 | 6 |
| 7 | 204 | Allura | Williams, Pat | 3 | [6] | 4 | 5 | [6] | 6 | 18.00 | 7 |
| 8 | 511 | Falcon | Peck, Charlie | [10/DNF] | 8 | [10/DNS] | 8/TLE | 10/DNF | 8 | 34.00 | 8 |
| 9 | 83465 | Firefly | Minelli, Bob | [10/DNS] | [10/DNS] | 10/DNS | 10/DNS | 10/DNS | 5 | 35.00 | 9 |
Notes
- Scoring System is LowPoint - DISC KISS scoring
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore