2007 Capitol Luekemia Cup
Race 3

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 25, 2007 3:22:49 PM EDT


( Entries=29) Non Spin Fleet | Spinnaker | Non-spin 1 | Non-spin 2 | Spin 1 | Spin 2

Division: Non Spin Fleet (21 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    13:53:11.0   00:05:15.0   00:22:56.0   00:00:00.0  1.0
2   939   Hawkeye   Dickson, Tim   270    13:55:47.0   00:06:45.0   00:24:02.0   00:01:06.0  2.0
3   126   Upside Up   Baker, Craig   171    13:53:21.0   00:04:16.5   00:24:04.5   00:01:08.5  3.0
4   1054 /585   CIRCE   Deatherage, Steve   246    13:55:47.0   00:06:09.0   00:24:38.0   00:01:42.0  4.0
5   214   Time Sweep   Greene, Marcia   258    13:59:15.0   00:06:27.0   00:27:48.0   00:04:52.0  5.0
6   1846   Rebecca   Davenport, Bill   231    14:00:09.0   00:05:46.5   00:29:22.5   00:06:26.5  6.0
7   158   Sabrina   Shafie, Dana   237    14:00:48.0   00:05:55.5   00:29:52.5   00:06:56.5  7.0
8   963   Aphrodite   Leary, John   219    14:00:52.0   00:05:28.5   00:30:23.5   00:07:27.5  8.0
9   3573   Yee Ha   Baker, Bruce   237    14:02:21.0   00:05:55.5   00:31:25.5   00:08:29.5  9.0
10   4377   Windwatch   Borden, Doug   240    14:02:27.0   00:06:00.0   00:31:27.0   00:08:31.0  10.0
11      Euphoria   Geissinger, Mike   213    14:03:20.0   00:05:19.5   00:33:00.5   00:10:04.5  11.0
12   30 No #   Little Tomato   Crain, Veri   252    14:06:32.0   00:06:18.0   00:35:14.0   00:12:18.0  12.0
13   83236   Stacy Lynn   Boisvert, Raymond   186    14:04:59.0   00:04:39.0   00:35:20.0   00:12:24.0  13.0
14   14   Snow Goose   Barker, Clark   240    14:06:40.0   00:06:00.0   00:35:40.0   00:12:44.0  14.0
15   210   Summation   McPherson, J   210    14:06:08.0   00:05:15.0   00:35:53.0   00:12:57.0  15.0
16   57   Allegiance   Minshall, Janice   270    14:11:08.0   00:06:45.0   00:39:23.0   00:16:27.0  16.0
17   468   Needa Breeze   Weitzel, J   231    14:13:17.0   00:05:46.5   00:42:30.5   00:19:34.5  17.0
18   Oday 25   Lourtre Femme   Kaiman, Brad   240    14:13:31.0   00:06:00.0   00:42:31.0   00:19:35.0  18.0
19   660   Liberty Belle   Stocks, Dorothy   270    14:15:44.0   00:06:45.0   00:43:59.0   00:21:03.0  19.0
20   RC 312   Far Niente   Perkowski, W   264    14:16:35.0   00:06:36.0   00:44:59.0   00:22:03.0  20.0
NoFin   495   Phoenix   deGroot, Ernst   192    No Time   00:04:48.0   No Time   No Time    No Finish

Notes

(1)Start Date/Time = Saturday, September 8, 2007 13:25:00.0, Length (nm) = 1.50

Division: Spinnaker (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   OpFor   Eckman, Craig   228    14:23:25.0   00:05:51.1   00:27:33.9   00:00:00.0  1.0
2   530   2 Many Cooks   Peloquin, Don   171    14:22:05.0   00:04:23.3   00:27:41.7   00:00:07.8  2.0
3   43429   Coup de Vent   Eager, Dale   171    14:22:38.0   00:04:23.3   00:28:14.7   00:00:40.8  3.0
4   73212   Split Decision   Akers, Phil   174    14:24:45.0   00:04:28.0   00:30:17.0   00:02:43.2  4.0
5   613   Sunshine   Smith, Bob   180    14:25:30.0   00:04:37.2   00:30:52.8   00:03:18.9  5.0
6   43255   Chiripa   Knab, Richard   180    14:26:09.0   00:04:37.2   00:31:31.8   00:03:57.9  6.0
7   5845   Aires II   Leising, D   213    14:29:03.0   00:05:28.0   00:33:35.0   00:06:01.1  7.0
8   204   Allura   Williams, Pat   192    14:37:02.0   00:04:55.7   00:42:06.3   00:14:32.4  8.0

Notes

(1)Start Date/Time = Saturday, September 8, 2007 13:50:00.0, Length (nm) = 1.54

Subdivision: Non-spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    13:53:11.0   00:05:15.0   00:22:56.0   00:00:00.0  1.0
2   126   Upside Up   Baker, Craig   171    13:53:21.0   00:04:16.5   00:24:04.5   00:01:08.5  2.0
3   1846   Rebecca   Davenport, Bill   231    14:00:09.0   00:05:46.5   00:29:22.5   00:06:26.5  3.0
4   158   Sabrina   Shafie, Dana   237    14:00:48.0   00:05:55.5   00:29:52.5   00:06:56.5  4.0
5   963   Aphrodite   Leary, John   219    14:00:52.0   00:05:28.5   00:30:23.5   00:07:27.5  5.0
6   3573   Yee Ha   Baker, Bruce   237    14:02:21.0   00:05:55.5   00:31:25.5   00:08:29.5  6.0
7      Euphoria   Geissinger, Mike   213    14:03:20.0   00:05:19.5   00:33:00.5   00:10:04.5  7.0
8   83236   Stacy Lynn   Boisvert, Raymond   186    14:04:59.0   00:04:39.0   00:35:20.0   00:12:24.0  8.0
9   210   Summation   McPherson, J   210    14:06:08.0   00:05:15.0   00:35:53.0   00:12:57.0  9.0
10   468   Needa Breeze   Weitzel, J   231    14:13:17.0   00:05:46.5   00:42:30.5   00:19:34.5  10.0
NoFin   495   Phoenix   deGroot, Ernst   192    No Time   00:04:48.0   No Time   No Time    No Finish

Subdivision: Non-spin 2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Tim   270    13:55:47.0   00:06:45.0   00:24:02.0   00:00:00.0  1.0
2   1054 /585   CIRCE   Deatherage, Steve   246    13:55:47.0   00:06:09.0   00:24:38.0   00:00:36.0  2.0
3   214   Time Sweep   Greene, Marcia   258    13:59:15.0   00:06:27.0   00:27:48.0   00:03:46.0  3.0
4   4377   Windwatch   Borden, Doug   240    14:02:27.0   00:06:00.0   00:31:27.0   00:07:25.0  4.0
5   30 No #   Little Tomato   Crain, Veri   252    14:06:32.0   00:06:18.0   00:35:14.0   00:11:12.0  5.0
6   14   Snow Goose   Barker, Clark   240    14:06:40.0   00:06:00.0   00:35:40.0   00:11:38.0  6.0
7   57   Allegiance   Minshall, Janice   270    14:11:08.0   00:06:45.0   00:39:23.0   00:15:21.0  7.0
8   Oday 25   Lourtre Femme   Kaiman, Brad   240    14:13:31.0   00:06:00.0   00:42:31.0   00:18:29.0  8.0
9   660   Liberty Belle   Stocks, Dorothy   270    14:15:44.0   00:06:45.0   00:43:59.0   00:19:57.0  9.0
10   RC 312   Far Niente   Perkowski, W   264    14:16:35.0   00:06:36.0   00:44:59.0   00:20:57.0  10.0

Subdivision: Spin 1 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   530   2 Many Cooks   Peloquin, Don   171    14:22:05.0   00:04:23.3   00:27:41.7   00:00:00.0  1.0
2   43429   Coup de Vent   Eager, Dale   171    14:22:38.0   00:04:23.3   00:28:14.7   00:00:33.0  2.0
3   73212   Split Decision   Akers, Phil   174    14:24:45.0   00:04:28.0   00:30:17.0   00:02:35.4  3.0
4   613   Sunshine   Smith, Bob   180    14:25:30.0   00:04:37.2   00:30:52.8   00:03:11.1  4.0
5   43255   Chiripa   Knab, Richard   180    14:26:09.0   00:04:37.2   00:31:31.8   00:03:50.1  5.0

Subdivision: Spin 2 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   258   OpFor   Eckman, Craig   228    14:23:25.0   00:05:51.1   00:27:33.9   00:00:00.0  1.0
2   5845   Aires II   Leising, D   213    14:29:03.0   00:05:28.0   00:33:35.0   00:06:01.1  2.0
3   204   Allura   Williams, Pat   192    14:37:02.0   00:04:55.7   00:42:06.3   00:14:32.4  3.0

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore