( Entries=29) Non Spin Fleet | Spinnaker | Non-spin 1 | Non-spin 2 | Spin 1 | Spin 2
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 939 | Hawkeye | Dickson, Tim | 270 | 13:01:30.0 | 00:06:55.8 | 00:24:34.2 | 00:00:00.0 | 1.0 | |
| 2 | 153 | Indecision | 210 | 13:00:26.0 | 00:05:23.4 | 00:25:02.6 | 00:00:28.4 | 2.0 | ||
| 3 | 1054 /585 | CIRCE | Deatherage, Steve | 246 | 13:02:15.0 | 00:06:18.8 | 00:25:56.2 | 00:01:22.0 | 3.0 | |
| 4 | 214 | Time Sweep | Greene, Marcia | 258 | 13:04:09.0 | 00:06:37.3 | 00:27:31.7 | 00:02:57.5 | 4.0 | |
| 5 | 4377 | Windwatch | Borden, Doug | 240 | 13:04:34.0 | 00:06:09.6 | 00:28:24.4 | 00:03:50.2 | 5.0 | |
| 6 | 1846 | Rebecca | Davenport, Bill | 231 | 13:05:33.0 | 00:05:55.7 | 00:29:37.3 | 00:05:03.1 | 6.0 | |
| 7 | 126 | Upside Up | Baker, Craig | 171 | 13:05:46.0 | 00:04:23.3 | 00:31:22.7 | 00:06:48.5 | 7.0 | |
| 8 | 158 | Sabrina | Shafie, Dana | 237 | 13:07:48.0 | 00:06:05.0 | 00:31:43.0 | 00:07:08.8 | 8.0 | |
| 9 | 963 | Aphrodite | Leary, John | 219 | 13:07:47.0 | 00:05:37.3 | 00:32:09.7 | 00:07:35.5 | 9.0 | |
| 10 | Euphoria | Geissinger, Mike | 213 | 13:08:24.0 | 00:05:28.0 | 00:32:56.0 | 00:08:21.8 | 10.0 | ||
| 11 | 14 | Snow Goose | Barker, Clark | 240 | 13:09:34.0 | 00:06:09.6 | 00:33:24.4 | 00:08:50.2 | 11.0 | |
| 12 | 57 | Allegiance | Minshall, Janice | 270 | 13:10:23.0 | 00:06:55.8 | 00:33:27.2 | 00:08:53.0 | 12.0 | |
| 13 | 3573 | Yee Ha | Baker, Bruce | 237 | 13:10:29.0 | 00:06:05.0 | 00:34:24.0 | 00:09:49.8 | 13.0 | |
| 14 | 83236 | Stacy Lynn | Boisvert, Raymond | 186 | 13:09:35.0 | 00:04:46.4 | 00:34:48.6 | 00:10:14.4 | 14.0 | |
| 15 | 210 | Summation | McPherson, J | 210 | 13:10:22.0 | 00:05:23.4 | 00:34:58.6 | 00:10:24.4 | 15.0 | |
| 16 | 30 No # | Little Tomato | Crain, Veri | 252 | 13:11:55.0 | 00:06:28.1 | 00:35:26.9 | 00:10:52.7 | 16.0 | |
| 17 | 468 | Needa Breeze | Weitzel, J | 231 | 13:12:21.0 | 00:05:55.7 | 00:36:25.3 | 00:11:51.1 | 17.0 | |
| 18 | Oday 25 | Lourtre Femme | Kaiman, Brad | 240 | 13:12:36.0 | 00:06:09.6 | 00:36:26.4 | 00:11:52.2 | 18.0 | |
| 19 | 495 | Phoenix | deGroot, Ernst | 192 | 13:11:41.0 | 00:04:55.7 | 00:36:45.3 | 00:12:11.1 | 19.0 | |
| 20 | 660 | Liberty Belle | Stocks, Dorothy | 270 | 13:13:55.0 | 00:06:55.8 | 00:36:59.2 | 00:12:25.0 | 20.0 | |
| 21 | RC 312 | Far Niente | Perkowski, W | 264 | 13:16:14.0 | 00:06:46.6 | 00:39:27.4 | 00:14:53.2 | 21.0 |
Notes
| (1) | Start Date/Time = Saturday, September 8, 2007 12:30:00.0, Length (nm) = 1.54 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43429 | Coup de Vent | Eager, Dale | 171 | 13:06:10.0 | 00:08:02.2 | 00:18:07.8 | 00:00:00.0 | 1.0 | |
| 2 | 530 | 2 Many Cooks | Peloquin, Don | 171 | 13:28:38.0 | 00:08:02.2 | 00:40:35.8 | 00:22:28.0 | 2.0 | |
| 3 | 258 | OpFor | Eckman, Craig | 228 | 13:32:38.0 | 00:10:43.0 | 00:41:55.0 | 00:23:47.3 | 3.0 | |
| 4 | 613 | Sunshine | Smith, Bob | 180 | 13:30:55.0 | 00:08:27.6 | 00:42:27.4 | 00:24:19.6 | 4.0 | |
| 5 | 73212 | Split Decision | Akers, Phil | 174 | 13:33:53.0 | 00:08:10.7 | 00:45:42.3 | 00:27:34.5 | 5.0 | |
| 6 | 5845 | Aires II | Leising, D | 213 | 13:36:06.0 | 00:10:00.7 | 00:46:05.3 | 00:27:57.6 | 6.0 | |
| 7 | 204 | Allura | Williams, Pat | 192 | 13:39:58.0 | 00:09:01.4 | 00:50:56.6 | 00:32:48.8 | 7.0 | |
| DNF | 43255 | Chiripa | Knab, Richard | 180 | No Time | 00:08:27.6 | No Time | No Time | DNF | 9.0 |
Notes
| (1) | Start Date/Time = Saturday, September 8, 2007 12:40:00.0, Length (nm) = 2.82 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 153 | Indecision | 210 | 13:00:26.0 | 00:05:23.4 | 00:25:02.6 | 00:00:00.0 | 1.0 | ||
| 2 | 1846 | Rebecca | Davenport, Bill | 231 | 13:05:33.0 | 00:05:55.7 | 00:29:37.3 | 00:04:34.7 | 2.0 | |
| 3 | 126 | Upside Up | Baker, Craig | 171 | 13:05:46.0 | 00:04:23.3 | 00:31:22.7 | 00:06:20.1 | 3.0 | |
| 4 | 158 | Sabrina | Shafie, Dana | 237 | 13:07:48.0 | 00:06:05.0 | 00:31:43.0 | 00:06:40.4 | 4.0 | |
| 5 | 963 | Aphrodite | Leary, John | 219 | 13:07:47.0 | 00:05:37.3 | 00:32:09.7 | 00:07:07.1 | 5.0 | |
| 6 | Euphoria | Geissinger, Mike | 213 | 13:08:24.0 | 00:05:28.0 | 00:32:56.0 | 00:07:53.4 | 6.0 | ||
| 7 | 3573 | Yee Ha | Baker, Bruce | 237 | 13:10:29.0 | 00:06:05.0 | 00:34:24.0 | 00:09:21.4 | 7.0 | |
| 8 | 83236 | Stacy Lynn | Boisvert, Raymond | 186 | 13:09:35.0 | 00:04:46.4 | 00:34:48.6 | 00:09:46.0 | 8.0 | |
| 9 | 210 | Summation | McPherson, J | 210 | 13:10:22.0 | 00:05:23.4 | 00:34:58.6 | 00:09:56.0 | 9.0 | |
| 10 | 468 | Needa Breeze | Weitzel, J | 231 | 13:12:21.0 | 00:05:55.7 | 00:36:25.3 | 00:11:22.7 | 10.0 | |
| 11 | 495 | Phoenix | deGroot, Ernst | 192 | 13:11:41.0 | 00:04:55.7 | 00:36:45.3 | 00:11:42.7 | 11.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 939 | Hawkeye | Dickson, Tim | 270 | 13:01:30.0 | 00:06:55.8 | 00:24:34.2 | 00:00:00.0 | 1.0 | |
| 2 | 1054 /585 | CIRCE | Deatherage, Steve | 246 | 13:02:15.0 | 00:06:18.8 | 00:25:56.2 | 00:01:22.0 | 2.0 | |
| 3 | 214 | Time Sweep | Greene, Marcia | 258 | 13:04:09.0 | 00:06:37.3 | 00:27:31.7 | 00:02:57.5 | 3.0 | |
| 4 | 4377 | Windwatch | Borden, Doug | 240 | 13:04:34.0 | 00:06:09.6 | 00:28:24.4 | 00:03:50.2 | 4.0 | |
| 5 | 14 | Snow Goose | Barker, Clark | 240 | 13:09:34.0 | 00:06:09.6 | 00:33:24.4 | 00:08:50.2 | 5.0 | |
| 6 | 57 | Allegiance | Minshall, Janice | 270 | 13:10:23.0 | 00:06:55.8 | 00:33:27.2 | 00:08:53.0 | 6.0 | |
| 7 | 30 No # | Little Tomato | Crain, Veri | 252 | 13:11:55.0 | 00:06:28.1 | 00:35:26.9 | 00:10:52.7 | 7.0 | |
| 8 | Oday 25 | Lourtre Femme | Kaiman, Brad | 240 | 13:12:36.0 | 00:06:09.6 | 00:36:26.4 | 00:11:52.2 | 8.0 | |
| 9 | 660 | Liberty Belle | Stocks, Dorothy | 270 | 13:13:55.0 | 00:06:55.8 | 00:36:59.2 | 00:12:25.0 | 9.0 | |
| 10 | RC 312 | Far Niente | Perkowski, W | 264 | 13:16:14.0 | 00:06:46.6 | 00:39:27.4 | 00:14:53.2 | 10.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 43429 | Coup de Vent | Eager, Dale | 171 | 13:06:10.0 | 00:08:02.2 | 00:18:07.8 | 00:00:00.0 | 1.0 | |
| 2 | 530 | 2 Many Cooks | Peloquin, Don | 171 | 13:28:38.0 | 00:08:02.2 | 00:40:35.8 | 00:22:28.0 | 2.0 | |
| 3 | 613 | Sunshine | Smith, Bob | 180 | 13:30:55.0 | 00:08:27.6 | 00:42:27.4 | 00:24:19.6 | 3.0 | |
| 4 | 73212 | Split Decision | Akers, Phil | 174 | 13:33:53.0 | 00:08:10.7 | 00:45:42.3 | 00:27:34.5 | 4.0 | |
| DNF | 43255 | Chiripa | Knab, Richard | 180 | No Time | 00:08:27.6 | No Time | No Time | DNF | 6.0 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 258 | OpFor | Eckman, Craig | 228 | 13:32:38.0 | 00:10:43.0 | 00:41:55.0 | 00:00:00.0 | 1.0 | |
| 2 | 5845 | Aires II | Leising, D | 213 | 13:36:06.0 | 00:10:00.7 | 00:46:05.3 | 00:04:10.3 | 2.0 | |
| 3 | 204 | Allura | Williams, Pat | 192 | 13:39:58.0 | 00:09:01.4 | 00:50:56.6 | 00:09:01.5 | 3.0 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore