2007 Capitol Luekemia Cup
Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 25, 2007 3:22:49 PM EDT


( Entries=29) Non Spin Fleet | Spinnaker | Non-spin 1 | Non-spin 2 | Spin 1 | Spin 2

Division: Non Spin Fleet (21 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Tim   270    11:42:24.0   00:13:51.6   11:17:52.4   00:00:00.0  1.0
2   1054 /585   CIRCE   Deatherage, Steve   246    11:43:29.0   00:12:37.7   11:20:11.3   00:02:18.9  2.0
3   153   Indecision       210    11:42:05.0   00:10:46.8   11:20:38.2   00:02:45.8  3.0
4   214   Time Sweep   Greene, Marcia   258    11:48:46.0   00:13:14.6   11:24:51.4   00:06:59.0  4.0
5   4377   Windwatch   Borden, Doug   240    11:50:27.0   00:12:19.2   11:27:27.8   00:09:35.4  5.0
6   126   Upside Up   Baker, Craig   171    11:47:03.0   00:08:46.7   11:27:36.3   00:09:43.9  6.0
7   1846   Rebecca   Davenport, Bill   231    11:51:04.0   00:11:51.5   11:28:32.5   00:10:40.1  7.0
8   963   Aphrodite   Leary, John   219    11:50:45.0   00:11:14.5   11:28:50.5   00:10:58.1  8.0
9   14   Snow Goose   Barker, Clark   240    11:54:37.0   00:12:19.2   11:31:37.8   00:13:45.4  9.0
10   83236   Stacy Lynn   Boisvert, Raymond   186    11:53:00.0   00:09:32.9   11:32:47.1   00:14:54.7  10.0
11   3573   Yee Ha   Baker, Bruce   237    11:55:50.0   00:12:10.0   11:33:00.0   00:15:07.6  11.0
12   30 No #   Little Tomato   Crain, Veri   252    11:57:22.0   00:12:56.2   11:33:45.8   00:15:53.4  12.0
13      Euphoria   Geissinger, Mike   213    11:55:26.0   00:10:56.0   11:33:50.0   00:15:57.6  13.0
14   158   Sabrina   Shafie, Dana   237    11:57:29.0   00:12:10.0   11:34:39.0   00:16:46.6  14.0
15   57   Allegiance   Minshall, Janice   270    12:00:11.0   00:13:51.6   11:35:39.4   00:17:47.0  15.0
16   660   Liberty Belle   Stocks, Dorothy   270    12:01:34.0   00:13:51.6   11:37:02.4   00:19:10.0  16.0
17   210   Summation   McPherson, J   210    12:00:46.0   00:10:46.8   11:39:19.2   00:21:26.8  17.0
18   RC 312   Far Niente   Perkowski, W   264    12:04:09.0   00:13:33.1   11:39:55.9   00:22:03.5  18.0
19   468   Needa Breeze   Weitzel, J   231    12:04:04.0   00:11:51.5   11:41:32.5   00:23:40.1  19.0
20   495   Phoenix   deGroot, Ernst   192    12:02:52.0   00:09:51.4   11:42:20.6   00:24:28.2  20.0
21   Oday 25   Lourtre Femme   Kaiman, Brad   240    12:25:25.0   00:12:19.2   12:02:25.8   00:44:33.4  21.0

Notes

(1)Start Date/Time = Saturday, September 8, 2007 00:10:40.0, Length (nm) = 3.08

Division: Spinnaker (8 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    12:02:21.0   00:16:04.4   11:35:41.6   00:00:00.0  1.0
2   530   2 Many Cooks   Peloquin, Don   171    12:09:35.0   00:16:04.4   11:42:55.6   00:07:14.0  2.0
3   613   Sunshine   Smith, Bob   180    12:14:48.0   00:16:55.2   11:47:17.8   00:11:36.2  3.0
4   43255   Chiripa   Knab, Richard   180    12:15:12.0   00:16:55.2   11:47:41.8   00:12:00.2  4.0
5   5845   Aires II   Leising, D   213    12:18:30.0   00:20:01.3   11:47:53.7   00:12:12.1  5.0
6   258   OpFor   Eckman, Craig   228    12:20:06.0   00:21:25.9   11:48:05.1   00:12:23.5  6.0
7   73212   Split Decision   Akers, Phil   174    12:18:55.0   00:16:21.4   11:51:58.6   00:16:17.1  7.0
8   204   Allura   Williams, Pat   192    12:25:46.0   00:18:02.9   11:57:08.1   00:21:26.6  8.0

Notes

(1)Start Date/Time = Saturday, September 8, 2007 00:10:35.0, Length (nm) = 5.64

Subdivision: Non-spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   153   Indecision       210    11:42:05.0   00:10:46.8   11:20:38.2   00:00:00.0  1.0
2   126   Upside Up   Baker, Craig   171    11:47:03.0   00:08:46.7   11:27:36.3   00:06:58.1  2.0
3   1846   Rebecca   Davenport, Bill   231    11:51:04.0   00:11:51.5   11:28:32.5   00:07:54.3  3.0
4   963   Aphrodite   Leary, John   219    11:50:45.0   00:11:14.5   11:28:50.5   00:08:12.3  4.0
5   83236   Stacy Lynn   Boisvert, Raymond   186    11:53:00.0   00:09:32.9   11:32:47.1   00:12:08.9  5.0
6   3573   Yee Ha   Baker, Bruce   237    11:55:50.0   00:12:10.0   11:33:00.0   00:12:21.8  6.0
7      Euphoria   Geissinger, Mike   213    11:55:26.0   00:10:56.0   11:33:50.0   00:13:11.8  7.0
8   158   Sabrina   Shafie, Dana   237    11:57:29.0   00:12:10.0   11:34:39.0   00:14:00.8  8.0
9   210   Summation   McPherson, J   210    12:00:46.0   00:10:46.8   11:39:19.2   00:18:41.0  9.0
10   468   Needa Breeze   Weitzel, J   231    12:04:04.0   00:11:51.5   11:41:32.5   00:20:54.3  10.0
11   495   Phoenix   deGroot, Ernst   192    12:02:52.0   00:09:51.4   11:42:20.6   00:21:42.4  11.0

Subdivision: Non-spin 2 (10 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   939   Hawkeye   Dickson, Tim   270    11:42:24.0   00:13:51.6   11:17:52.4   00:00:00.0  1.0
2   1054 /585   CIRCE   Deatherage, Steve   246    11:43:29.0   00:12:37.7   11:20:11.3   00:02:18.9  2.0
3   214   Time Sweep   Greene, Marcia   258    11:48:46.0   00:13:14.6   11:24:51.4   00:06:59.0  3.0
4   4377   Windwatch   Borden, Doug   240    11:50:27.0   00:12:19.2   11:27:27.8   00:09:35.4  4.0
5   14   Snow Goose   Barker, Clark   240    11:54:37.0   00:12:19.2   11:31:37.8   00:13:45.4  5.0
6   30 No #   Little Tomato   Crain, Veri   252    11:57:22.0   00:12:56.2   11:33:45.8   00:15:53.4  6.0
7   57   Allegiance   Minshall, Janice   270    12:00:11.0   00:13:51.6   11:35:39.4   00:17:47.0  7.0
8   660   Liberty Belle   Stocks, Dorothy   270    12:01:34.0   00:13:51.6   11:37:02.4   00:19:10.0  8.0
9   RC 312   Far Niente   Perkowski, W   264    12:04:09.0   00:13:33.1   11:39:55.9   00:22:03.5  9.0
10   Oday 25   Lourtre Femme   Kaiman, Brad   240    12:25:25.0   00:12:19.2   12:02:25.8   00:44:33.4  10.0

Subdivision: Spin 1 (5 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   43429   Coup de Vent   Eager, Dale   171    12:02:21.0   00:16:04.4   11:35:41.6   00:00:00.0  1.0
2   530   2 Many Cooks   Peloquin, Don   171    12:09:35.0   00:16:04.4   11:42:55.6   00:07:14.0  2.0
3   613   Sunshine   Smith, Bob   180    12:14:48.0   00:16:55.2   11:47:17.8   00:11:36.2  3.0
4   43255   Chiripa   Knab, Richard   180    12:15:12.0   00:16:55.2   11:47:41.8   00:12:00.2  4.0
5   73212   Split Decision   Akers, Phil   174    12:18:55.0   00:16:21.4   11:51:58.6   00:16:17.1  5.0

Subdivision: Spin 2 (3 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   5845   Aires II   Leising, D   213    12:18:30.0   00:20:01.3   11:47:53.7   00:00:00.0  1.0
2   258   OpFor   Eckman, Craig   228    12:20:06.0   00:21:25.9   11:48:05.1   00:00:11.4  2.0
3   204   Allura   Williams, Pat   192    12:25:46.0   00:18:02.9   11:57:08.1   00:09:14.4  3.0

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore