2007 Capitol Luekemia Cup
Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, September 25, 2007 3:22:49 PM EDT


( Entries=29) Non Spin Fleet | Non-spin 1 | Non-spin 2 | Spinnaker | Spin 1 | Spin 2

Division: Non Spin Fleet (21 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   939   Hawkeye   Dickson, Tim   1   1   2   4.00   1
2   153   Indecision       3   2   1   6.00   2
3   1054 /585   CIRCE   Deatherage, Steve   2   3   4   9.00   3
4   214   Time Sweep   Greene, Marcia   4   4   5   13.00   4
5   126   Upside Up   Baker, Craig   6   7   3   16.00   5
6   1846   Rebecca   Davenport, Bill   7   6   6   19.00   6
7   4377   Windwatch   Borden, Doug   5   5   10   20.00   7
8   963   Aphrodite   Leary, John   8   9   8   25.00   8
9   158   Sabrina   Shafie, Dana   14   8   7   29.00   9
10   3573   Yee Ha   Baker, Bruce   11   13   9   33.00   10
11   14   Snow Goose   Barker, Clark   9   11   14   34.00   11
12      Euphoria   Geissinger, Mike   13   10   11   34.00   12
13   83236   Stacy Lynn   Boisvert, Raymond   10   14   13   37.00   13
14   30 No #   Little Tomato   Crain, Veri   12   16   12   40.00   14
15   57   Allegiance   Minshall, Janice   15   12   16   43.00   15
16   210   Summation   McPherson, J   17   15   15   47.00   16
17   468   Needa Breeze   Weitzel, J   19   17   17   53.00   17
18   660   Liberty Belle   Stocks, Dorothy   16   20   19   55.00   18
19   Oday 25   Lourtre Femme   Kaiman, Brad   21   18   18   57.00   19
20   RC 312   Far Niente   Perkowski, W   18   21   20   59.00   20
21   495   Phoenix   deGroot, Ernst   20   19   22/NoFin   61.00   21

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: Non-spin 1 (11 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   153   Indecision       1   1   1   3.00   1
2   126   Upside Up   Baker, Craig   2   3   2   7.00   2
3   1846   Rebecca   Davenport, Bill   3   2   3   8.00   3
4   963   Aphrodite   Leary, John   4   5   5   14.00   4
5   158   Sabrina   Shafie, Dana   8   4   4   16.00   5
6   3573   Yee Ha   Baker, Bruce   6   7   6   19.00   6
7      Euphoria   Geissinger, Mike   7   6   7   20.00   7
8   83236   Stacy Lynn   Boisvert, Raymond   5   8   8   21.00   8
9   210   Summation   McPherson, J   9   9   9   27.00   9
10   468   Needa Breeze   Weitzel, J   10   10   10   30.00   10
11   495   Phoenix   deGroot, Ernst   11   11   12/NoFin   34.00   11

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: Non-spin 2 (10 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   939   Hawkeye   Dickson, Tim   1   1   1   3.00   1
2   1054 /585   CIRCE   Deatherage, Steve   2   2   2   6.00   2
3   214   Time Sweep   Greene, Marcia   3   3   3   9.00   3
4   4377   Windwatch   Borden, Doug   4   4   4   12.00   4
5   14   Snow Goose   Barker, Clark   5   5   6   16.00   5
6   30 No #   Little Tomato   Crain, Veri   6   7   5   18.00   6
7   57   Allegiance   Minshall, Janice   7   6   7   20.00   7
8   Oday 25   Lourtre Femme   Kaiman, Brad   10   8   8   26.00   8
9   660   Liberty Belle   Stocks, Dorothy   8   9   9   26.00   9
10   RC 312   Far Niente   Perkowski, W   9   10   10   29.00   10

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: Spinnaker (8 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   43429   Coup de Vent   Eager, Dale   1   1   3   5.00   1
2   530   2 Many Cooks   Peloquin, Don   2   2   2   6.00   2
3   258   OpFor   Eckman, Craig   6   3   1   10.00   3
4   613   Sunshine   Smith, Bob   3   4   5   12.00   4
5   73212   Split Decision   Akers, Phil   7   5   4   16.00   5
6   5845   Aires II   Leising, D   5   6   7   18.00   6
7   43255   Chiripa   Knab, Richard   4   9/DNF   6   19.00   7
8   204   Allura   Williams, Pat   8   7   8   23.00   8

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: Spin 1 (5 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   43429   Coup de Vent   Eager, Dale   1   1   2   4.00   1
2   530   2 Many Cooks   Peloquin, Don   2   2   1   5.00   2
3   613   Sunshine   Smith, Bob   3   3   4   10.00   3
4   73212   Split Decision   Akers, Phil   5   4   3   12.00   4
5   43255   Chiripa   Knab, Richard   4   6/DNF   5   15.00   5

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: Spin 2 (3 boats) (top)

Pos Sail   Boat   Skipper      1         2         3      Total
 Points 
Pos
1   258   OpFor   Eckman, Craig   2   1   1   4.00   1
2   5845   Aires II   Leising, D   1   2   2   5.00   2
3   204   Allura   Williams, Pat   3   3   3   9.00   3

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore